Period ? The period in which lectures are held 1: 02/10/2023 - 13/10/2023 2: 23/10/2023 - 22/12/2023 3: 23/10/2023 - 13/03/2024 4: 22/01/2024 - 14/06/2024 E: 02/10/2023 - 14/06/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
26337 | English Proficiency B2 | 1 | F | 6 | |
75613 | Introduction to Marine Sciences | 1 | C | GEO/02 | 6 |
28335 | Marine Environmental Laws | 1 | B | IUS/10 | 6 |
76272 | Marine Ecosystems: Structures and Processes | 2 | B | BIO/07 | 6 |
28309 | Applied Marine Botany | 3 | B | BIO/01 | 6 |
66756 | Experimental Design and Data Analysis | 3 | B | BIO/07 | 6 |
37675 | Experimental Marine Laboratory | 4 | F | BIO/07 | 6 |
37645 | Animal Adaptation in the Marine Environment | 4 | B | BIO/09 | 6 |
96665 | Biodiversity of Marine Animals: from species to populations | 4 | B | BIO/05 | 6 |
66759 | Marine Microbiology and Biogeochemical Cycles | 4 | B | BIO/19 | 6 |
Period ? The period in which lectures are held 1: 02/10/2023 - 13/10/2023 2: 23/10/2023 - 22/12/2023 3: 23/10/2023 - 13/03/2024 4: 22/01/2024 - 14/06/2024 E: 02/10/2023 - 14/06/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
---|---|---|---|---|---|
B3958 | TIROCINIO A SCELTA - LM IN BIOLOGIA MARINA | 4 | D | 3 |
Period ? The period in which lectures are held 1: 02/10/2023 - 13/10/2023 2: 23/10/2023 - 22/12/2023 3: 23/10/2023 - 13/03/2024 4: 22/01/2024 - 14/06/2024 E: 02/10/2023 - 14/06/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
96669 | GENETICA DELLE POPOLAZIONI MARINE - Not available for the year 2023/2024 | 2 | C | BIO/05 | 6 |
96671 | INQUINAMENTO MARINO E BIOINDICATORI | 2 | C | CHIM/01 | 6 |
96668 | MOLECOLE E ORGANISMI NELLE BIOTECNOLOGIE MARINE | 2 | C | BIO/01 | 6 |
96667 | Evaluation of the Biological Resources and Sustainable Fisheries Management | 3 | C | BIO/07 | 6 |
96666 | MONITORAGGIO E CONSERVAZIONE DELLA BIODIVERSITA' MARINA | 3 | C | BIO/07 | 6 |
37670 | Underwater Scientific Research | 4 | C | BIO/07 | 6 |
Period ? The period in which lectures are held 1: 02/10/2023 - 13/10/2023 2: 23/10/2023 - 22/12/2023 3: 23/10/2023 - 13/03/2024 4: 22/01/2024 - 14/06/2024 E: 02/10/2023 - 14/06/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
99996 | HOT TOPICS IN MARINE RESEARCH | 3 | B | BIO/07 | 6 |
70020 |
Final Examination (15 CFU)
L’attività non prevede presenze continuative né presso strutture dell’Ateneo né presso enti esterni (aziende/enti). |
4 | E | 15 |
Period ? The period in which lectures are held 1: 02/10/2023 - 13/10/2023 2: 23/10/2023 - 22/12/2023 3: 23/10/2023 - 13/03/2024 4: 22/01/2024 - 14/06/2024 E: 02/10/2023 - 14/06/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
---|---|---|---|---|---|
81354 |
Internship Abroad for the Preparation of the Final Examination
Se scegli quest’attività intendi partecipare a un bando per la mobilità internazionale (es.: Erasmus+ Mobilità Tirocinio) o attivare un tirocinio presentando richiesta tramite SOL - Tirocini (per saperne di più vai sul sito web del tuo CdS > homepage > studiare > tirocinio prova finale). |
4 | E | 15 | |
70441 |
Internship for Preparation for the Final Examination
Se scegli quest’attività intendi attivare un tirocinio presentando richiesta tramite SOL - Tirocini (per saperne di più vai sul sito web del tuo CdS > homepage > studiare > tirocinio prova finale). |
4 | E | 15 | |
44304 | Preparation for the Final Examination | 4 | E | 15 | |
81355 |
Preparation for the Final Examination Abroad
Se scegli quest’attività intendi partecipare ad un bando per la mobilità internazionale d’Ateneo (es.: Bando Tesi Estero, Erasmus+, etc.) L’individuazione dell’ente ospitante e la definizione delle attività sono da concordare col relatore di tesi. |
4 | E | 15 |
Period ? The period in which lectures are held 1: 02/10/2023 - 13/10/2023 2: 23/10/2023 - 22/12/2023 3: 23/10/2023 - 13/03/2024 4: 22/01/2024 - 14/06/2024 E: 02/10/2023 - 14/06/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
91409 | Divulgation and Scientific Journalism | 1 | D | M-STO/05 | 6 |
B3937 | HARMFUL ALGAL BLOOMS AND BIOTOXINS | 2 | D | BIO/01 | 3 |
69438 | Juridical Disciplines of Protected Marine Areas | 2 | D | IUS/06 | 3 |
B0519 | REMOTE SENSING OF COASTAL AND MARINE SYSTEMS | 2 | D | GEO/04 | 3 |
91829 | Endocrinology of Marine Vertebrates - Not available for the year 2023/2024 | 3 | D | BIO/09 | 3 |
99997 | TRANSIZIONE BLU DEGLI ECOSISTEMI MARINI E DELLA PESCA - Not available for the year 2023/2024 | 3 | D | BIO/05 | 3 |
37907 | Cetacean Anatomy | 4 | D | VET/01 | 3 |
37906 | Turtle and Cetacean Classification and Biology | 4 | D | BIO/05 | 3 |
B2089 | INFORMATION LITERACY ED. 1 | CT1 | D | 3 | |
B2090 | INFORMATION LITERACY ed. 2 | CT1 | D | 3 | |
B2091 | INFORMATION LITERACY ed. 3 | CT1 | D | 3 | |
B2092 | INFORMATION LITERACY ed. 4 | CT2 | D | 3 | |
B2093 | INFORMATION LITERACY ed. 5 | CT2 | D | 3 | |
B2094 | INFORMATION LITERACY ed. 6 | CT2 | D | 3 | |
B2095 | INFORMATION LITERACY ed. 7 | CT2 | D | 3 | |
B2096 | INFORMATION LITERACY ed. 8 | CT2 | D | 3 |