Period ? The period in which lectures are held 1: 18/09/2023 - 20/12/2023 2: 19/02/2024 - 07/06/2024 E: 18/09/2023 - 07/06/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
88356 | Applied Geomatics for Offshore Engineering | 1 | C | ICAR/06 | 6 |
88262 | Numerical Simulation | 1 | B | ING-IND/26 | 6 |
99502 | Subsurface Energy Systems | 1 | C | ING-IND/30 | 6 |
88286 | Management of Design Projects in Offshore Activities I.C. | 2 | |||
88287 Management of Design in Offshore Activities | 2 | B | ING-IND/25 | 6 | |
88249 Materials and Corrosion of Offshore Structures and Equipment | 2 | B | ING-IND/22 | 6 | |
90224 | Offshore Sustainabile Technologies for Energy Generation and Environmental Protection I.C. | 2 | |||
90228 Laboratory of Offshore Sustainable Technologies | 2 | F | 3 | ||
90225 Offshore Sustainabile Technologies for Energy Generation and Environmental Protection | 2 | B | ING-IND/25 | 6 | |
88283 | Offshore Geotechnical Engineering | E | C | ICAR/07 | 9 |
Period ? The period in which lectures are held 1: 18/09/2023 - 20/12/2023 2: 19/02/2024 - 07/06/2024 E: 18/09/2023 - 07/06/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
88242 | Advanced Thermodynamics | 1 | D | ING-IND/24 | 6 |
78661 | Italian Language and Culture - Not available for the year 2023/2024 | 1 | D | 3 | |
99680 | Marine Pollution | 1 | D | CHIM/03 | 3 |
95744 | Offshore Engineering Lectures and Laboratories | 1 | D | 3 | |
95717 | Port Transport Operations | 1 | D | ICAR/05 | 6 |
90230 | ALGAL BIOTECHNOLOGY - Not available for the year 2023/2024 | 2 | D | BIO/01 | 3 |
88359 | Early Warning Tools for the Biomonitoring of Offshore Installations - Not available for the year 2023/2024 | 2 | D | BIO/09 | 3 |
88358 | Eco-Engineering and Nature-Based Solutions for Marine Infrastructures - Not available for the year 2023/2024 | 2 | D | BIO/07 | 3 |
99681 | Harbour Geotechnics | 2 | D | ICAR/07 | 3 |
60749 | Internship | 2 | D | 6 | |
81510 | Laboratory of Offshore Operations | 2 | D | 6 | |
88355 | Naval Engineering and Design | 2 | D | ING-IND/15 | 6 |
91933 | Entrepreneurship - Ravenna - Not available for the year 2023/2024 | CT1 | D | 3 | |
86658 | Soft Skills to be Effective at Work - Bologna 1 - Not available for the year 2023/2024 | CT1 | D | 3 | |
73387 | Creativity and Innovation M | CT2 | D | 3 | |
81799 | Project Management and Soft Skills M | CT2 | D | 3 | |
94133 | SCIENCE OF CLIMATE CHANGE AND CLIMATE ACTIONS | CT2 | D | 3 | |
94122 | SOFT SKILLS TO BE EFFECTIVE AT WORK - Not available for the year 2023/2024 | CT2 | D | 3 |
Period ? The period in which lectures are held 1: 18/09/2023 - 20/12/2023 2: 19/02/2024 - 07/06/2024 E: 18/09/2023 - 07/06/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
88295 | Marine Fluid Dynamics and Coastal Engineering I.C. | 1 | |||
88296 Coastal and Marine Fluid Dynamics | 1 | B | ING-IND/24 | 6 | |
88297 Harbour Engineering | 2 | C | ICAR/02 | 6 | |
78484 | Monitoring and Positioning In Offshore Engineering | 1 | C | ICAR/06 | 6 |
88292 | Offshore Energy Technologies I.C. | 1 | |||
88293 Offshore OIL&GAS Production Technologies | 1 | B | ING-IND/27 | 6 | |
88294 Offshore Renewable Energy Production Processes | 1 | B | ING-IND/25 | 6 | |
88291 | Offshore HSE Management and Bioremediation I.C. | 1 | |||
78487 Bioremediation and Exploitation of Marine Bioresources | 1 | C | ICAR/03 | 6 | |
78486 Offshore Hse Management | 1 | B | ING-IND/25 | 6 |
Period ? The period in which lectures are held 1: 18/09/2023 - 20/12/2023 2: 19/02/2024 - 07/06/2024 E: 18/09/2023 - 07/06/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
---|---|---|---|---|---|
60750 |
Final Examination
If you select this activity, it means that you intend to write a thesis for which your continuous presence (in Unibo premises or at external companies/institutions) is NOT requested. |
O | E | 18 |
Period ? The period in which lectures are held 1: 18/09/2023 - 20/12/2023 2: 19/02/2024 - 07/06/2024 E: 18/09/2023 - 07/06/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
cfu ? Credits | |||
---|---|---|---|---|---|
84551 |
Internship Abroad for Preparation of the Final Examination
If you select this activity, you intend to enter a competition for international mobility (e.g. Thesis Abroad, Erasmus+, etc.) or to start an internship by applying on SOL – Internship (to know more go on your degree course’s website > homepage > studying>internship for the preparation of the final thesis. |
1 | E | 15 | |
86296 |
Internship for Preparation for the Final Examination
If you select this activity, you intend to start an internship by applying on SOL – Internship (to know more go on your degree course’s website > homepage > studying>internship for the preparation of the final thesis. |
1 | E | 15 | |
84548 |
Preparation for the Final Examination Abroad
If you select this activity, you intend to enter a competition for international mobility (e.g. Thesis Abroad, Erasmus+, etc.). You will agree with your thesis supervisor the company/institution who will host you and the activities to carry out. |
1 | E | 15 | |
86298 | Final Examination | E | E | 3 |
Period ? The period in which lectures are held 1: 18/09/2023 - 20/12/2023 2: 19/02/2024 - 07/06/2024 E: 18/09/2023 - 07/06/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
88242 | Advanced Thermodynamics | 1 | D | ING-IND/24 | 6 |
78661 | Italian Language and Culture - Not available for the year 2023/2024 | 1 | D | 3 | |
99680 | Marine Pollution | 1 | D | CHIM/03 | 3 |
95744 | Offshore Engineering Lectures and Laboratories | 1 | D | 3 | |
95717 | Port Transport Operations | 1 | D | ICAR/05 | 6 |
90230 | ALGAL BIOTECHNOLOGY - Not available for the year 2023/2024 | 2 | D | BIO/01 | 3 |
88359 | Early Warning Tools for the Biomonitoring of Offshore Installations - Not available for the year 2023/2024 | 2 | D | BIO/09 | 3 |
88358 | Eco-Engineering and Nature-Based Solutions for Marine Infrastructures - Not available for the year 2023/2024 | 2 | D | BIO/07 | 3 |
99681 | Harbour Geotechnics | 2 | D | ICAR/07 | 3 |
60749 | Internship | 2 | D | 6 | |
81510 | Laboratory of Offshore Operations | 2 | D | 6 | |
88355 | Naval Engineering and Design | 2 | D | ING-IND/15 | 6 |
B2103 | INFORMATION LITERACY IN ENGLISH ed. 1 | CT1 | D | 3 | |
94133 | SCIENCE OF CLIMATE CHANGE AND CLIMATE ACTIONS | CT2 | D | 3 |