Period ? The period in which lectures are held 1: 02/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 26/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
81623 | Mathematics and Probability (I.C.) | 1 | ||
75376 Calculus | 1 | MAT/05 | 6 | |
81624 Probability | 2 | MAT/05 | 6 | |
78156 | Economics and Finance (I.C.) - Not available for the year 2019/2020 | 2 | ||
75363 Corporate finance | 2 | SECS-P/09 | 6 | |
78159 Financial Products and Markets | 3 | SECS-P/09 | 6 | |
75366 | Statistics and Econometrics (I.C.) | 2 | ||
75367 Econometrics | 2 | SECS-P/05 | 6 | |
75368 Statistics | 1 | SECS-S/01 | 6 | |
75317 | Actuarial and Financial Mathematics (I.C.) | 4 | ||
75319 Actuarial Mathematics | 4 | SECS-S/06 | 6 | |
75318 Financial mathematics | 3 | SECS-S/06 | 6 | |
37264 | Economics of Financial Markets | 4 | SECS-P/01 | 6 |
37265 | Financial Market Regulation | P | IUS/04 | 6 |
Period ? The period in which lectures are held 1: 02/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 26/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | cfu ? Credits | |||
---|---|---|---|---|
76528 |
Laboratory of Computer Programming - Not available for the year 2019/2020
lessons: 20 hours |
3 | 0 | |
68356 |
Laboratory In Mathematics - Not available for the year 2019/2020
lessons: 30 hours from 3/9 to 14/9/2018 |
C | 0 | |
68357 |
Laboratory In Probability - Not available for the year 2019/2020
lessons: 20 hours from 3/9 to 14/9/2018 |
C | 0 | |
79568 |
Laboratory in Economics and Finance - Not available for the year 2019/2020
lessons: 20 hours from 3/9 to 14/9/2018 |
C | 0 |
Period ? The period in which lectures are held 1: 02/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 26/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
37278 | Numerical Analysis (I.C.) | 2 | ||
37262 Computer Programming | 2 | INF/01 | 6 | |
35433 Numerical Methods | 1 | MAT/08 | 6 |
Period ? The period in which lectures are held 1: 02/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 26/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
81626 | Advanced Topics in Liquidity Management in the Post Crisis Era | 1 | SECS-P/01 | 6 |
37280 | Interest Rate Models | 1 | SECS-S/06 | 6 |
75371 | Statistics of Financial Markets | 1 | SECS-S/03 | 6 |
37269 | Econometrics of Financial Markets | 2 | SECS-P/05 | 6 |
87278 | Life Insurance | 2 | SECS-S/06 | 6 |
87280 | Market Microstructure And High Frequency Finance | 2 | SECS-S/06 | 6 |
87279 | Non-Life Insurance | 2 | SECS-S/06 | 6 |
87281 | ADVANCED COMPUTATIONAL FINANCE | 3 | SECS-S/06 | 6 |
75447 | Advanced Methods of Risk Management 1 | 3 | SECS-S/06 | 6 |
75448 | Advanced Methods of Risk Management 2 | 3 | SECS-S/06 | 6 |
37281 | Credit Derivatives | 4 | SECS-S/06 | 6 |
37757 | Statistical Methods for Asset Management | 4 | SECS-S/01 | 6 |
Period ? The period in which lectures are held 1: 02/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 26/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | cfu ? Credits | |||
---|---|---|---|---|
75385 |
Internship
150 hours |
1 | 6 | |
81625 |
Advanced Topics In Quantitative Methods In Finance
The seminar is open to the successful candidates of the related call |
3 | 6 | |
75383 | Workshop in Quantitative Finance | 4 | 6 |
Period ? The period in which lectures are held 1: 02/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 26/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
82522 |
Internship
300 hours |
1 | 12 | |
92517 |
SEM. STATISTICS FOR (FUZZY) SET-VALUED DATA
Timetable in LM CLAMSS, 2nd year |
1 | SECS-S/01 | 3 |
73387 |
Creativity and Innovation M
available places: 50 |
CT2 | 3 | |
81799 |
Project Management and Soft Skills M
available places: 50 |
CT2 | 3 | |
92663 |
SEM. ECONOMETRICS OF LIMITED DEPENDENT AND QUALITATIVE VARIABLES
The class schedule will be published in the LM CLAMSS.Classes will take place from 16 to 20 December 2019 |
2 | SECS-S/01 | 3 |
84219 | Computational Finance | 4 | SECS-S/06 | 3 |
87394 | Credit Risk | 4 | SECS-P/06 | 6 |
82517 | Financial Journalism | 4 | SECS-P/11 | 3 |
87864 | Topics In Liquidity Risk | 4 | SECS-S/06 | 3 |
Period ? The period in which lectures are held 1: 02/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 26/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | cfu ? Credits | |||
---|---|---|---|---|
86298 | Final Examination | 1 | 6 | |
86299 | Final Examination Abroad | 1 | 18 | |
75384 | Final Examination Lm | 1 | 18 | |
84548 | Preparation for the Final Examination Abroad | 1 | 12 |