Period ? The period in which lectures are held 1: 20/09/2021 - 29/10/2021 2: 08/11/2021 - 17/12/2021 3: 14/02/2022 - 25/03/2022 4: 20/04/2022 - 31/05/2022 A: 20/09/2021 - 17/12/2021 B: 14/02/2022 - 31/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
75586 | Environmental Auditing and Corporate Social Responsibility | 3 | SECS-P/07 | 6 |
75588 | Mathematical Tools and Methods | A | SECS-S/06 | 12 |
75570 | Resource Valuation and Decision-Making Methods | A | SECS-P/01 | 12 |
32173 | Applied Econometrics | B | SECS-P/05 | 12 |
77912 | Sustainable Resource Economics and Policy | B | SECS-P/01 | 12 |
Period ? The period in which lectures are held 1: 20/09/2021 - 29/10/2021 2: 08/11/2021 - 17/12/2021 3: 14/02/2022 - 25/03/2022 4: 20/04/2022 - 31/05/2022 A: 20/09/2021 - 17/12/2021 B: 14/02/2022 - 31/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
75591 | Renewable Energy Production - Not available for the year 2021/2022 | 1 | ING-IND/09 | 6 |
89936 | Environmental and Toxicological Chemistry | 3 | CHIM/08 | 6 |
77913 | Environmental Sustainability Assessment in Waste Prevention and Treatments | 4 | CHIM/12 | 6 |
Period ? The period in which lectures are held 1: 20/09/2021 - 29/10/2021 2: 08/11/2021 - 17/12/2021 3: 14/02/2022 - 25/03/2022 4: 20/04/2022 - 31/05/2022 A: 20/09/2021 - 17/12/2021 B: 14/02/2022 - 31/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
75589 | Environmental Law and Regulation | 1 | IUS/10 | 6 |
67742 | Seminars | 1 | 3 | |
84147 | Sustainable Business | 3 | SECS-P/08 | 6 |
Period ? The period in which lectures are held 1: 20/09/2021 - 29/10/2021 2: 08/11/2021 - 17/12/2021 3: 14/02/2022 - 25/03/2022 4: 20/04/2022 - 31/05/2022 A: 20/09/2021 - 17/12/2021 B: 14/02/2022 - 31/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
75575 | Economics of Welfare | 1 | SECS-P/01 | 6 |
81531 | Economic Inequality and Sustainability | 2 | SECS-P/01 | 6 |
75571 | Financial Economics and Risk Management | A | SECS-P/01 | 12 |
Period ? The period in which lectures are held 1: 20/09/2021 - 29/10/2021 2: 08/11/2021 - 17/12/2021 3: 14/02/2022 - 25/03/2022 4: 20/04/2022 - 31/05/2022 A: 20/09/2021 - 17/12/2021 B: 14/02/2022 - 31/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
75577 | Economics of Climate Change | 1 | SECS-P/01 | 6 |
75576 | Regional and Transport Economics | 2 | SECS-P/02 | 6 |
75574 | Development Economics and Sustainability | 3 | SECS-P/02 | 6 |
75572 | Green Technology and Innovation | 3 | SECS-P/02 | 6 |
75579 | Energy Systems and Policy | 4 | SECS-P/01 | 6 |
Period ? The period in which lectures are held 1: 20/09/2021 - 29/10/2021 2: 08/11/2021 - 17/12/2021 3: 14/02/2022 - 25/03/2022 4: 20/04/2022 - 31/05/2022 A: 20/09/2021 - 17/12/2021 B: 14/02/2022 - 31/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
75577 | Economics of Climate Change | 1 | SECS-P/01 | 6 |
95946 | Energy Decarbonisation and the Transition to Net Zero | 1 | ING-IND/09 | 6 |
82522 | Internship | 1 | 6 | |
60749 | Internship | 1 | 12 | |
75582 | WASTE MANAGEMENT LCA - Not available for the year 2021/2022 | 1 | SECS-P/08 | 6 |
93764 | Climate Finance - Not available for the year 2021/2022 | 2 | SECS-P/01 | 6 |
73387 | Creativity and Innovation M | CT2 | 3 | |
91935 | FOUNDATIONS OF ENTREPRENEURSHIP - RIMINI | CT2 | 3 | |
81799 | Project Management and Soft Skills M | CT2 | 3 | |
75576 | Regional and Transport Economics | 2 | SECS-P/02 | 6 |
94126 | SUSTAINABLE DEVELOPMENT AND ONE HEALTH - RIMINI | CT2 | 3 | |
98157 | The Economics of Biodiversity and Ecosystem Services | 2 | SECS-P/01 | 6 |
75574 | Development Economics and Sustainability | 3 | SECS-P/02 | 6 |
75572 | Green Technology and Innovation | 3 | SECS-P/02 | 6 |
75579 | Energy Systems and Policy | 4 | SECS-P/01 | 6 |
77913 | Environmental Sustainability Assessment in Waste Prevention and Treatments | 4 | CHIM/12 | 6 |
75587 | Environmetrics | 4 | SECS-S/01 | 6 |
23607 | Project Management | 4 | SECS-S/06 | 6 |
Period ? The period in which lectures are held 1: 20/09/2021 - 29/10/2021 2: 08/11/2021 - 17/12/2021 3: 14/02/2022 - 25/03/2022 4: 20/04/2022 - 31/05/2022 A: 20/09/2021 - 17/12/2021 B: 14/02/2022 - 31/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | cfu ? Credits | |||
---|---|---|---|---|
86261 | Internship Abroad for Preparation for the Final Examination (LM) | T | 12 | |
85580 | Internship for Final Examination | T | 12 | |
86301 |
Final Examination
The final examination consists in writing a dissertation on a subject pertinent to your studies, originally elaborated, under the guidance of a supervisor. The dissertation will be discussed publicly during a specific final examination session in front of a Committee. |
Z | 3 | |
60750 | Final Examination | Z | 15 | |
86266 | Preparation for the Final Examination Abroad (12 CFU) | Z | 12 |