| Period ? The period in which lectures are held 1: 16/09/2024 - 25/10/2024 2: 04/11/2024 - 20/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 30/05/2025 A: 16/09/2024 - 20/12/2024 B: 10/02/2025 - 30/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 75586 | Environmental Auditing and Corporate Social Responsibility | 3 | SECS-P/07 | 6 |
| 75588 | Mathematical Tools and Methods | A | SECS-S/06 | 12 |
| 75570 | Resource Valuation and Decision-Making Methods | A | SECS-P/01 | 12 |
| 32173 | Applied Econometrics | B | SECS-P/05 | 12 |
| 77912 | Sustainable Resource Economics and Policy | B | SECS-P/01 | 12 |
| Period ? The period in which lectures are held 1: 16/09/2024 - 25/10/2024 2: 04/11/2024 - 20/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 30/05/2025 A: 16/09/2024 - 20/12/2024 B: 10/02/2025 - 30/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 95946 | Energy Decarbonisation and the Transition to Net Zero | 2 | ING-IND/09 | 6 |
| 89936 | Environmental and Toxicological Chemistry | 3 | CHIM/08 | 6 |
| 77913 | Environmental Sustainability Assessment in Waste Prevention and Treatments | 4 | CHIM/12 | 6 |
| Period ? The period in which lectures are held 1: 16/09/2024 - 25/10/2024 2: 04/11/2024 - 20/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 30/05/2025 A: 16/09/2024 - 20/12/2024 B: 10/02/2025 - 30/05/2025 | cfu ? Credits | |||
|---|---|---|---|---|
| 79330 | Internship | D | 6 |
| Period ? The period in which lectures are held 1: 16/09/2024 - 25/10/2024 2: 04/11/2024 - 20/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 30/05/2025 A: 16/09/2024 - 20/12/2024 B: 10/02/2025 - 30/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 75589 | Environmental Law and Regulation | 1 | IUS/10 | 6 |
| 84147 | Sustainable Business | 3 | SECS-P/08 | 6 |
| 67742 | Seminars | D | 3 |
| Period ? The period in which lectures are held 1: 16/09/2024 - 25/10/2024 2: 04/11/2024 - 20/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 30/05/2025 A: 16/09/2024 - 20/12/2024 B: 10/02/2025 - 30/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 75575 | Economics of Welfare | 1 | SECS-P/01 | 6 |
| 81531 | Economic Inequality and Sustainability | 2 | SECS-P/01 | 6 |
| 75571 | Financial Economics and Risk Management | A | SECS-P/01 | 12 |
| Period ? The period in which lectures are held 1: 16/09/2024 - 25/10/2024 2: 04/11/2024 - 20/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 30/05/2025 A: 16/09/2024 - 20/12/2024 B: 10/02/2025 - 30/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 75577 | Economics of Climate Change | 1 | SECS-P/01 | 6 |
| 75576 | Regional and Transport Economics | 2 | SECS-P/02 | 6 |
| 75574 | Development Economics and Sustainability | 3 | SECS-P/02 | 6 |
| 75572 | Green Technology and Innovation - Not available for the year 2024/2025 | 3 | SECS-P/02 | 6 |
| 75579 | Energy Systems and Policy | 4 | SECS-P/01 | 6 |
| Period ? The period in which lectures are held 1: 16/09/2024 - 25/10/2024 2: 04/11/2024 - 20/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 30/05/2025 A: 16/09/2024 - 20/12/2024 B: 10/02/2025 - 30/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 75577 | Economics of Climate Change | 1 | SECS-P/01 | 6 |
| 98157 | The Economics of Biodiversity and Ecosystem Services | 1 | SECS-P/01 | 6 |
| 75582 | WASTE MANAGEMENT LCA - Not available for the year 2024/2025 | 1 | SECS-P/08 | 6 |
| 93764 | Climate Finance | 2 | SECS-P/01 | 6 |
| 95946 | Energy Decarbonisation and the Transition to Net Zero | 2 | ING-IND/09 | 6 |
| 75576 | Regional and Transport Economics | 2 | SECS-P/02 | 6 |
| 75574 | Development Economics and Sustainability | 3 | SECS-P/02 | 6 |
| B5558 | STATISTICS FOR MODELLING ECONOMIC BEHAVIOURS | 3 | SECS-S/03 | 6 |
| 75579 | Energy Systems and Policy | 4 | SECS-P/01 | 6 |
| 77913 | Environmental Sustainability Assessment in Waste Prevention and Treatments | 4 | CHIM/12 | 6 |
| 75587 | Environmetrics - Not available for the year 2024/2025 | 4 | SECS-S/01 | 6 |
| 23607 | Project Management | 4 | SECS-S/06 | 6 |
| B1056 | Towards Sustainability. Moving from Theory to Practice through Reformed Decision-Making | 4 | SECS-P/02 | 6 |
| 82522 | Internship | D | 6 | |
| 60749 | Internship | D | 12 |
| Period ? The period in which lectures are held 1: 16/09/2024 - 25/10/2024 2: 04/11/2024 - 20/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 30/05/2025 A: 16/09/2024 - 20/12/2024 B: 10/02/2025 - 30/05/2025 | cfu ? Credits | |||
|---|---|---|---|---|
| 86261 | Internship Abroad for Preparation for the Final Examination (LM) | T | 12 | |
| 85580 | Internship for Final Examination | T | 12 | |
| 86301 |
Final Examination
The final examination consists in writing a dissertation on a subject pertinent to your studies, originally elaborated, under the guidance of a supervisor. The dissertation will be discussed publicly during a specific final examination session in front of a Committee. |
Z | 3 | |
| 60750 | Final Examination | Z | 15 | |
| 86266 | Preparation for the Final Examination Abroad (12 CFU) | Z | 12 |