| Period ? The period in which lectures are held 1: 20/09/2021 - 29/10/2021 2: 08/11/2021 - 17/12/2021 3: 14/02/2022 - 25/03/2022 4: 20/04/2022 - 31/05/2022 A: 20/09/2021 - 17/12/2021 B: 14/02/2022 - 31/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 75974 | I.C. of Economics | 1 | ||
| 75975 Behavioural Economics | 1 | SECS-P/01 | 6 | |
| 59160 Industrial Organization | 2 | SECS-P/06 | 6 | |
| 89933 | I.C. of Strategic Management | 2 | ||
| 89934 Innovative Business Models | 2 | SECS-P/08 | 6 | |
| 67731 Strategic Management | 1 | SECS-P/08 | 6 | |
| 89944 | I.C. of Accounting | 3 | ||
| 89945 Financial Reporting and Analysis | 3 | SECS-P/07 | 6 | |
| 89946 Performance Measurement and Management Systems | 4 | SECS-P/07 | 6 | |
| 75977 | International Commercial Law | 3 | IUS/05 | 6 |
| 75976 | Business Data Analysis | 4 | SECS-S/03 | 6 |
| 75973 | Human Resource Management and Leadership | 4 | SECS-P/10 | 6 |
| Period ? The period in which lectures are held 1: 20/09/2021 - 29/10/2021 2: 08/11/2021 - 17/12/2021 3: 14/02/2022 - 25/03/2022 4: 20/04/2022 - 31/05/2022 A: 20/09/2021 - 17/12/2021 B: 14/02/2022 - 31/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 75970 | I.C. of Customer Relationship Management | 1 | ||
| 75971 Managing Satisfaction and Dissatisfaction | 1 | SECS-P/08 | 6 | |
| 75972 Service Performance Metrics | 2 | SECS-P/08 | 6 | |
| 75980 | I.C. of International Business | 2 | ||
| 23716 Business Plan | 2 | SECS-P/08 | 6 | |
| 34539 International Management | 1 | SECS-P/08 | 6 | |
| 48144 | Corporate Finance | 3 | SECS-P/09 | 6 |
| 85266 | Laboratory Of Service Value Management | 3 | ||
| 85264 Strategic Cost Management Laboratory | 3 | SECS-P/07 | 3 | |
| 85265 Value Pricing Laboratory | 3 | SECS-P/08 | 3 | |
| 89935 | Laboratory of Business Simulation | 4 | SECS-P/08 | 3 |
| Period ? The period in which lectures are held 1: 20/09/2021 - 29/10/2021 2: 08/11/2021 - 17/12/2021 3: 14/02/2022 - 25/03/2022 4: 20/04/2022 - 31/05/2022 A: 20/09/2021 - 17/12/2021 B: 14/02/2022 - 31/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 89458 | Information Literacy in English - Rimini | CT1 | 3 | |
| 91935 | FOUNDATIONS OF ENTREPRENEURSHIP - RIMINI | CT2 | 3 | |
| 94126 | SUSTAINABLE DEVELOPMENT AND ONE HEALTH - RIMINI | CT2 | 3 | |
| 90014 | Management of Cultural Diversities in the Internationalization Processes | 3 | SECS-P/08 | 6 |
| 84147 | Sustainable Business | 3 | SECS-P/08 | 6 |
| 69821 | Destination Marketing and Management | 4 | SECS-P/08 | 6 |
| 23607 | Project Management | 4 | SECS-S/06 | 6 |
| 60749 | Internship | T | 12 | |
| 82522 | Internship | T | 6 |
| Period ? The period in which lectures are held 1: 20/09/2021 - 29/10/2021 2: 08/11/2021 - 17/12/2021 3: 14/02/2022 - 25/03/2022 4: 20/04/2022 - 31/05/2022 A: 20/09/2021 - 17/12/2021 B: 14/02/2022 - 31/05/2022 CT1: 26/10/2021 - 22/12/2021 CT2: 18/02/2022 - 08/06/2022 | cfu ? Credits | |||
|---|---|---|---|---|
| 86261 | Internship Abroad for Preparation for the Final Examination (LM) | T | 12 | |
| 85580 | Internship for Final Examination | T | 12 | |
| 86301 |
Final Examination
The final examination consists in writing a dissertation on a subject pertinent to your studies, originally elaborated, under the guidance of a supervisor. The dissertation will be discussed publicly during a specific final examination session in front of a Committee. |
Z | 3 | |
| 60750 | Final Examination | Z | 15 | |
| 86266 | Preparation for the Final Examination Abroad (12 CFU) | Z | 12 |