| Period ? The period in which lectures are held 1: 18/09/2023 - 27/10/2023 2: 06/11/2023 - 22/12/2023 3: 12/02/2024 - 22/03/2024 4: 15/04/2024 - 31/05/2024 A: 18/09/2023 - 22/12/2023 B: 12/02/2024 - 31/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 75974 | I.C. of Economics - Not available for the year 2023/2024 | 1 | ||
| 75975 Behavioural Economics | 1 | SECS-P/01 | 6 | |
| 59160 Industrial Organization | 2 | SECS-P/06 | 6 | |
| 89933 | I.C. of Strategic Management - Not available for the year 2023/2024 | 2 | ||
| 89934 Innovative Business Models | 2 | SECS-P/08 | 6 | |
| 67731 Strategic Management | 1 | SECS-P/08 | 6 | |
| 89944 | I.C. of Accounting - Not available for the year 2023/2024 | 3 | ||
| 89945 Financial Reporting and Analysis | 3 | SECS-P/07 | 6 | |
| 89946 Performance Measurement and Management Systems | 4 | SECS-P/07 | 6 | |
| 75977 | International Commercial Law - Not available for the year 2023/2024 | 3 | IUS/05 | 6 |
| 75976 | Business Data Analysis - Not available for the year 2023/2024 | 4 | SECS-S/03 | 6 |
| 75973 | Human Resource Management and Leadership - Not available for the year 2023/2024 | 4 | SECS-P/10 | 6 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 27/10/2023 2: 06/11/2023 - 22/12/2023 3: 12/02/2024 - 22/03/2024 4: 15/04/2024 - 31/05/2024 A: 18/09/2023 - 22/12/2023 B: 12/02/2024 - 31/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 75970 | I.C. of Customer Relationship Management | 1 | ||
| 75971 Managing Satisfaction and Dissatisfaction | 1 | SECS-P/08 | 6 | |
| 75972 Service Performance Metrics | 2 | SECS-P/08 | 6 | |
| 75980 | I.C. of International Business | 2 | ||
| 23716 Business Plan | 2 | SECS-P/08 | 6 | |
| 34539 International Management | 1 | SECS-P/08 | 6 | |
| 48144 | Corporate Finance | 3 | SECS-P/09 | 6 |
| 85266 | Laboratory Of Service Value Management | 3 | ||
| 85264 Strategic Cost Management Laboratory | 3 | SECS-P/07 | 3 | |
| 85265 Value Pricing Laboratory | 3 | SECS-P/08 | 3 | |
| 95945 | Digital Transformation in Service Industries | 4 | SECS-P/08 | 3 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 27/10/2023 2: 06/11/2023 - 22/12/2023 3: 12/02/2024 - 22/03/2024 4: 15/04/2024 - 31/05/2024 A: 18/09/2023 - 22/12/2023 B: 12/02/2024 - 31/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| B2103 | INFORMATION LITERACY IN ENGLISH ed. 1 | CT1 | 3 | |
| B2104 | INFORMATION LITERACY IN ENGLISH ed. 2 | CT2 | 3 | |
| 90014 | Management of Cultural Diversities in the Internationalization Processes | 3 | SECS-P/08 | 6 |
| 84147 | Sustainable Business | 3 | SECS-P/08 | 6 |
| 23607 | Project Management | 4 | SECS-S/06 | 6 |
| 69821 | Destination Marketing and Management | A | SECS-P/08 | 6 |
| 60749 | Internship | T | 12 | |
| 82522 | Internship | T | 6 |
| Period ? The period in which lectures are held 1: 18/09/2023 - 27/10/2023 2: 06/11/2023 - 22/12/2023 3: 12/02/2024 - 22/03/2024 4: 15/04/2024 - 31/05/2024 A: 18/09/2023 - 22/12/2023 B: 12/02/2024 - 31/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | cfu ? Credits | |||
|---|---|---|---|---|
| 86261 | Internship Abroad for Preparation for the Final Examination (LM) | T | 12 | |
| 85580 | Internship for Final Examination | T | 12 | |
| 86301 | Final Examination | Z | 3 | |
| 60750 |
Final Examination
The final examination consists in writing a dissertation on a subject pertinent to your studies, originally elaborated, under the guidance of a supervisor. The dissertation will be discussed publicly during a specific final examination session in front of a Committee. |
Z | 15 | |
| 86266 | Preparation for the Final Examination Abroad (12 CFU) | Z | 12 |