| Period ? The period in which lectures are held 1: 16/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 A: 11/11/2019 - 27/03/2020 P: 16/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 26337 | English Language Test B - 2 | 1 | 6 | |
| 28202 | Statistics (A. C.) | A | SECS-S/01 | 10 |
| 11398 | Statistical Models for Economic Behaviour | P | SECS-S/03 | 10 |
| 28203 | Econometrics (A. C.) | S | SECS-P/05 | 10 |
| 28208 | Marketing Models | S | SECS-P/08 | 10 |
| 23741 | Statistical Methods for Data Mining | S | SECS-S/01 | 10 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 A: 11/11/2019 - 27/03/2020 P: 16/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 55544 | Differential Calculus | 1 | SECS-S/06 | 6 |
| 84608 | Probability | 1 | MAT/06 | 6 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 A: 11/11/2019 - 27/03/2020 P: 16/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 28231 | Evaluation of Service Quality | P | SECS-P/08 | 10 |
| 84613 | METODI DI CAMPIONAMENTO E INDAGINI CAMPIONARIE | P | SECS-S/01 | 10 |
| 84611 | MODELLI STATISTICI PER L'ANALISI DI MERCATO | P | SECS-S/03 | 10 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 A: 11/11/2019 - 27/03/2020 P: 16/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 92517 | SEM. STATISTICS FOR (FUZZY) SET-VALUED DATA | 1 | SECS-S/01 | 3 |
| 15349 |
Work Placement
300 hours |
1 | 12 | |
| 79210 | Lab Class on Economic and Business Data | 2 | 6 | |
| 92663 | SEM. ECONOMETRICS OF LIMITED DEPENDENT AND QUALITATIVE VARIABLES | 2 | SECS-S/01 | 3 |
| 79211 | Measuring Advertising Effectiveness | 3 | SECS-S/03 | 6 |
| 84616 | METODI STATISTICI DI CONTROLLO DELLA QUALITA' | 4 | SECS-S/01 | 6 |
| 69844 | SAS Laboratory | P | 6 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 A: 11/11/2019 - 27/03/2020 P: 16/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 | cfu ? Credits | |||
|---|---|---|---|---|
| 86293 | Final Examination | 1 | 4 | |
| 27083 | Final Examination (2nd cycle) | 1 | 16 | |
| 81354 |
Internship Abroad for Preparation for the Final Examination
300 hours |
1 | 12 | |
| 70441 |
Internship for Preparation for the Final Examination
300 hours |
1 | 12 | |
| 81355 | Preparation for the Final Examination Abroad | 1 | 12 |