| Period ? The period in which lectures are held 1: 16/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 A: 11/11/2019 - 27/03/2020 P: 16/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 26337 | English Language Test B - 2 | 1 | 6 | |
| 28202 | Statistics (A. C.) | A | SECS-S/01 | 10 |
| 11398 | Statistical Models for Economic Behaviour | P | SECS-S/03 | 10 |
| 79364 | Advanced Economic Policy and Methods | S | SECS-P/02 | 10 |
| 28203 | Econometrics (A. C.) | S | SECS-P/05 | 10 |
| 79213 | Impact Evaluation of Entrepreneurial and Policy Chioces | S | SECS-S/03 | 10 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 A: 11/11/2019 - 27/03/2020 P: 16/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 55544 | Differential Calculus | 1 | SECS-S/06 | 6 |
| 84608 | Probability | 1 | MAT/06 | 6 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 A: 11/11/2019 - 27/03/2020 P: 16/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 84610 | ECONOMIA E DINAMICA INDUSTRIALE | 1 | SECS-P/02 | 6 |
| 84609 | METODI DI CAMPIONAMENTO | 1 | SECS-S/01 | 6 |
| 79217 | Analysis of Income, Poverty and Inequality | 2 | SECS-S/03 | 6 |
| 79215 | Planning and Design of Economic Surveys | 2 | SECS-S/03 | 6 |
| 79216 | Measurements of Productivity, Competitiveness and Efficiency | 3 | SECS-S/03 | 6 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 A: 11/11/2019 - 27/03/2020 P: 16/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 91985 | Innovating by doing | CT1 | 3 | |
| 92517 | SEM. STATISTICS FOR (FUZZY) SET-VALUED DATA | 1 | SECS-S/01 | 3 |
| 15349 |
Work Placement
300 ore |
1 | 12 | |
| 73387 | Creativity and Innovation M | CT2 | 3 | |
| 86715 | Diversity Management - Bologna | CT2 | 6 | |
| 91959 | Employability: Being Present In Your Working Life | CT2 | 3 | |
| 86716 | Entrepreneurship - Bologna | CT2 | 3 | |
| 81799 | Project Management and Soft Skills M | CT2 | 3 | |
| 92663 | SEM. ECONOMETRICS OF LIMITED DEPENDENT AND QUALITATIVE VARIABLES | 2 | SECS-S/01 | 3 |
| 91851 | Service Learning & Community Engagement Lab - Bo | CT2 | 3 | |
| 24019 | Methods for Economic Analysis | 3 | SECS-P/02 | 6 |
| 69844 | SAS Laboratory | P | 6 |
| 86760 | Oral Comprehension Italian Language Lab (LM) - Bologna 1 | CT2 | 3 | |
| 86763 | Oral Comprehension Italian Language Lab (LM) - Bologna 2 | CT2 | 3 | |
| 86759 | Written Production Italian Language Lab (LM) - Bologna 1 | CT2 | 3 | |
| 86761 | Written Production Italian Language Lab (LM)- Bologna 2 | CT2 | 3 |
| 86697 | Creativity and Innovation M | CT1 | 3 | |
| 86702 | Diversity Management - Bologna | CT1 | 3 | |
| 89450 | Infomation Literacy Bologna 4 | CT2 | 3 | |
| 86699 | Information Literacy - Bologna 3 | CT2 | 3 |
| 86658 | Soft Skills to be Effective at Work - Bologna 1 | CT1 | 3 | |
| 86657 | Soft Skills to be Effective at Work - Bologna 2 | CT1 | 3 | |
| 86673 | Soft Skills to be Effective at Work - Bologna 3 | CT2 | 3 | |
| 86675 | Soft Skills to be Effective at Work - Bologna 4 | CT2 | 3 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 25/10/2019 2: 11/11/2019 - 20/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 29/05/2020 A: 11/11/2019 - 27/03/2020 P: 16/09/2019 - 20/12/2019 S: 17/02/2020 - 29/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | cfu ? Credits | |||
|---|---|---|---|---|
| 86293 | Final Examination | 1 | 4 | |
| 27083 | Final Examination (2nd cycle) | 1 | 16 | |
| 81354 | Internship Abroad for Preparation for the Final Examination | 1 | 12 | |
| 70441 | Internship for Preparation for the Final Examination | 1 | 12 | |
| 81355 | Preparation for the Final Examination Abroad | 1 | 12 |