Lesson Hours: 10 ECTS (CFU) = 60; 6 ECTS (CFU) = 30. PLEASE NOTE: The suitability of English as a preparatory course for secondo year courses.
| Period ? The period in which lectures are held 1: 09/09/2024 - 26/10/2024 2: 11/11/2024 - 17/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 24/05/2025 C: 11/11/2024 - 21/03/2025 P: 16/09/2024 - 17/12/2024 S: 10/02/2025 - 24/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 26337 |
English Language Test B - 2
PLEASE NOTE: The suitability of English as a preparatory course for secondo year courses. |
1 | 6 | |
| 28202 | Statistics (A. C.) | C | SECS-S/01 | 10 |
| 11398 | Statistical Models for Economic Behaviour | P | SECS-S/03 | 10 |
| 28203 | Econometrics (A. C.) | S | SECS-P/05 | 10 |
| 28208 | Marketing Models | S | SECS-P/08 | 10 |
| 23741 | Statistical Methods for Data Mining | S | SECS-S/01 | 10 |
| Period ? The period in which lectures are held 1: 09/09/2024 - 26/10/2024 2: 11/11/2024 - 17/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 24/05/2025 C: 11/11/2024 - 21/03/2025 P: 16/09/2024 - 17/12/2024 S: 10/02/2025 - 24/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 55544 | Differential Calculus | 1 | SECS-S/06 | 6 |
| 84608 | Probability | 1 | MAT/06 | 6 |
| Period ? The period in which lectures are held 1: 09/09/2024 - 26/10/2024 2: 11/11/2024 - 17/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 24/05/2025 C: 11/11/2024 - 21/03/2025 P: 16/09/2024 - 17/12/2024 S: 10/02/2025 - 24/05/2025 | cfu ? Credits | |||
|---|---|---|---|---|
| 95348 | TIROCINIO DI RICERCA - RAship | 1 | 12 | |
| 15349 | Work Placement | 1 | 12 |
| Period ? The period in which lectures are held 1: 09/09/2024 - 26/10/2024 2: 11/11/2024 - 17/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 24/05/2025 C: 11/11/2024 - 21/03/2025 P: 16/09/2024 - 17/12/2024 S: 10/02/2025 - 24/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 28231 | Evaluation of Service Quality | P | SECS-P/08 | 10 |
| 84613 | METODI DI CAMPIONAMENTO E INDAGINI CAMPIONARIE | P | SECS-S/01 | 10 |
| 84611 | MODELLI STATISTICI PER L'ANALISI DI MERCATO | P | SECS-S/03 | 10 |
| Period ? The period in which lectures are held 1: 09/09/2024 - 26/10/2024 2: 11/11/2024 - 17/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 24/05/2025 C: 11/11/2024 - 21/03/2025 P: 16/09/2024 - 17/12/2024 S: 10/02/2025 - 24/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 15349 | Work Placement | 1 | 12 | |
| 84616 | METODI STATISTICI DI CONTROLLO DELLA QUALITA' | 2 | SECS-S/01 | 6 |
| 79210 | Lab Class on Economic and Business Data | 3 | 6 | |
| 79211 | Measuring Advertising Effectiveness | 3 | SECS-S/03 | 6 |
| 69844 | SAS Laboratory | P | 6 |
| Period ? The period in which lectures are held 1: 09/09/2024 - 26/10/2024 2: 11/11/2024 - 17/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 24/05/2025 C: 11/11/2024 - 21/03/2025 P: 16/09/2024 - 17/12/2024 S: 10/02/2025 - 24/05/2025 | cfu ? Credits | |||
|---|---|---|---|---|
| 26357 | French Language Test B - 2 | 1 | 6 | |
| 26345 | German Language Test B - 2 | 1 | 6 | |
| 26351 | Spanish Language Test B - 2 | 1 | 6 |
| Period ? The period in which lectures are held 1: 09/09/2024 - 26/10/2024 2: 11/11/2024 - 17/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 24/05/2025 C: 11/11/2024 - 21/03/2025 P: 16/09/2024 - 17/12/2024 S: 10/02/2025 - 24/05/2025 | cfu ? Credits | |||
|---|---|---|---|---|
| 86293 | Final Examination | 1 | 4 | |
| 27083 | Final Examination (2nd cycle) | 1 | 16 | |
| 81354 |
Internship Abroad for Preparation for the Final Examination
300 hours |
1 | 12 | |
| 70441 |
Internship for Preparation for the Final Examination
300 hours |
1 | 12 | |
| 81355 | Preparation for the Final Examination Abroad | 1 | 12 |