Key to semester dates: 1= 1st semester; 2= 2nd semester; 3= annual
Period ? The period in which lectures are held 2: 01/03/2026 - 30/06/2026 3: 01/10/2025 - 30/01/2026 4: 01/10/2025 - 30/06/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
27836 | Biology (Integrated course) - Not available for the year 2025/2026 | 1 | |||
57113 Applied Biology | 1 | A | BIO/13 | 7 | |
12946 Molecular Biology | 1 | A | BIO/11 | 2 | |
18300 | Chemistry and Biochemistry (Integrated Course) - Not available for the year 2025/2026 | 1 | |||
00061 Biochemistry | 1 | A | BIO/10 | 6 | |
00088 Chemistry | 1 | A | BIO/10 | 6 | |
26337 | IDONEITA' LINGUA INGLESE B - 2 - Not available for the year 2025/2026 | 1 | B | L-LIN/12 | 6 |
34331 | Anatomy and Histology (Integrated Course) - Not available for the year 2025/2026 | 2 | |||
00358 Histology | 2 | A | BIO/17 | 6 | |
10083 Human Anatomy | 2 | A | BIO/16 | 10 | |
39997 | Psychology and Medical Statistic(C.I.) - Not available for the year 2025/2026 | 2 | |||
02207 General Psychology | 2 | A | M-PSI/01 | 4 | |
03848 Medical Statistics | 2 | A | MED/01 | 4 | |
39988 | Scientific Methodology - (C.I.) - Not available for the year 2025/2026 | 2 | |||
11340 Applied Computer Science | 2 | B | INF/01 | 3 | |
58200 Applied Physics | 2 | A | FIS/07 | 5 | |
07276 Computer Science | 2 | B | INF/01 | 1 |
Period ? The period in which lectures are held 2: 01/03/2026 - 30/06/2026 3: 01/10/2025 - 30/01/2026 4: 01/10/2025 - 30/06/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
34339 | Hygiene and Infectious Skin and Venereal Diseases (Integrated Course) | 2 | |||
20676 Cutaneous and Venereal Diseases | 2 | B | MED/35 | 3 | |
20135 General and Applied Hygiene | 2 | C | MED/42 | 8 | |
00671 Infectious Diseases | 2 | B | MED/17 | 4 | |
34332 | Principles of Dentistry (Integrated Course) | 2 | |||
34333 Clinical Propedeutics | 2 | B | MED/28 | 4 | |
34336 Dental Hygiene | 2 | C | MED/50 | 4 | |
57172 Preventive and Community Dentistry | 2 | B | MED/28 | 3 | |
34335 Training in Preventive and Community Dentistry | 2 | F | MED/28 | 1 | |
34334 Training in Clinical Propedeutics | 2 | F | MED/28 | 2 | |
00278 | General Microbiology and Clinical Microbiology | 3 | B | MED/07 | 6 |
14778 | General Pathology (Integrated Course) | 3 | |||
00768 General Pathology | 3 | B | MED/04 | 6 | |
34337 Training in General Pathology | 3 | F | MED/04 | 2 | |
39993 | Laboratory Medicine - (C.I.) | 3 | |||
20729 Clinical Biochemistry and Clinical Molecular Biology | 3 | B | BIO/12 | 2 | |
07732 Clinical Pathology | 3 | B | MED/05 | 2 | |
34338 Training in Microbiology and Clinical Microbiology | 3 | F | MED/07 | 1 | |
05181 | Physiology | 3 | A | BIO/09 | 10 |
Period ? The period in which lectures are held 2: 01/03/2026 - 30/06/2026 3: 01/10/2025 - 30/01/2026 4: 01/10/2025 - 30/06/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
34350 |
Dental Materials and Prosthetic Laboratory (C.I.)
Per sostenere l'esame di MATERIALI DENTARI E TECNOLOGIE PROTESICHE DI LABORATORIO (C.I.) bisogna aver superato gli esami di CHIMICA E BIOCHIMICA (C.I.) e METODOLOGIA SCIENTIFICA (C.I.). |
1 | |||
06707 Dental Materials | 1 | B | MED/28 | 5 | |
34351 Prosthetic Laboratory | 1 | B | MED/28 | 3 | |
34353 Training in Dental Materials | 1 | F | MED/28 | 2 | |
34352 Training in Prosthetic Laboratory | 1 | F | MED/28 | 2 | |
34354 |
Oral Pathology (C.I.)*
Per sostenere l'esame di PATOLOGIA SPECIALE ODONTOSTOMATOLOGICA (C.I.) bisogna aver superato l'esame di PATOLOGIA GENERALE (C.I.). |
1 | |||
06714 Special Odontostomatological Pathology | 1 | B | MED/28 | 7 | |
34355 Training in Oral Pathology* | 1 | F | MED/28 | 3 | |
14786 |
Pathological Anatomy (Integrated Course)
Per sostenere l'esame di ANATOMIA PATOLOGICA (C.I.) bisogna aver superato l'esame di PATOLOGIA GENERALE (C.I.) |
1 | |||
00031 Pathological Anatomy | 1 | B | MED/08 | 5 | |
34349 Training in Anatomic Pathology | 1 | F | MED/08 | 3 | |
34356 |
Medical Sciences (C.I.)
Per sostenere l'esame di SCIENZE MEDICHE (C.I.) bisogna aver superato l'esame di PATOLOGIA GENERALE (C.I.). |
2 | |||
34357 Anaesthesiology and Emergency Treatment | 2 | B | MED/41 | 4 | |
03780 Cardiovascular Apparatus Diseases | 2 | B | MED/11 | 2 | |
01594 General Surgery | 2 | B | MED/18 | 2 | |
09151 Internal Medicine | 2 | B | MED/09 | 4 | |
44933 Internship in Internal Medicine | 2 | F | MED/09 | 3 | |
34689 Pharmacology-Anaesthetics Drugs I | 2 | B | BIO/14 | 2 | |
34358 Training in Anaesthesiology and Emergency Treatment | 2 | F | MED/41 | 2 | |
00351 | Pharmacology | 2 | B | BIO/14 | 5 |
14787 | Diagnostic Imaging and Radiotherapy (C.I.) | 3 | |||
20756 Imaging Diagnostics and Radiotherapy | 3 | B | MED/36 | 4 | |
34360 Training in Diagnostic Imaging and Radiotherapy | 3 | F | MED/36 | 3 |
Period ? The period in which lectures are held 2: 01/03/2026 - 30/06/2026 3: 01/10/2025 - 30/01/2026 4: 01/10/2025 - 30/06/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
39998 | Neurology, Psychiatry and Forensic Medicine (I.C.) - Not available for the year 2025/2026 | 1 | |||
00701 Forensic Medicine | 1 | B | MED/43 | 4 | |
03668 Neurology | 1 | B | MED/26 | 3 | |
00867 Psychiatry | 1 | B | MED/25 | 2 | |
34363 |
Oral Surgery (I.C.) - Not available for the year 2025/2026
Per sostenere l'esame di CHIRURGIA ORALE (C.I.) bisogna aver superato l'esame di SCIENZE MEDICHE (C.I.) e di FARMACOLOGIA. |
1 | |||
56201 Oral Surgery | 1 | B | MED/28 | 5 | |
34364 Training in Oral Surgery | 1 | F | MED/28 | 3 | |
34365 | Orthodontics and Gnathology (I.C.) - Not available for the year 2025/2026 | 1 | |||
34366 Gnathology | 1 | B | MED/28 | 3 | |
34368 Orthodontics | 1 | B | MED/28 | 5 | |
34369 Training in Endodontics | 1 | F | MED/28 | 3 | |
34367 Training in Gnathology | 1 | F | MED/28 | 1 | |
34374 |
Operative Dentistry and Endodontics (I.C.)
Per sostenere l'esame di CONSERVATIVA ED ENDODONZIA (C.I.) bisogna aver superato gli esami di ANATOMIA ED ISTOLOGIA (C.I.), METODOLOGIA SCIENTIFICA (C.I.), MICROBIOLOGIA E MICROBIOLOGIA CLINICA (C.I), MATERIALI DENTARI E TECNOLOGIE PROTESICHE DI LABORATORIO (C.I.). |
2 | |||
05303 Conservative Dentistry | 2 | B | MED/28 | 5 | |
02738 Endodontia | 2 | B | MED/28 | 4 | |
34376 Training in Endodontics | 2 | F | MED/28 | 2 | |
34375 Training in Operative Dentistry | 2 | F | MED/28 | 2 | |
34370 |
Oral Diseases (I.C.) - Not available for the year 2025/2026
Per sostenere l'esame di DISCIPLINE ODONTOSTOMATOLOGICHE 1 (C.I.) bisogna aver superato gli esami di SCIENZE MEDICHE (C.I.), METODOLOGIA SCIENTIFICA (C.I.), FARMACOLOGIA, MATERIALI DENTARI E TECNOLOGIE PROTESICHE DI LABORATORIO (C.I.). |
2 | |||
02975 Parodontology | 2 | B | MED/28 | 6 | |
02971 Prosthodontics | 2 | B | MED/28 | 6 | |
34371 Training in Periodontology | 2 | F | MED/28 | 2 | |
34373 Training in Prosthodontics | 2 | F | MED/28 | 2 |
Period ? The period in which lectures are held 2: 01/03/2026 - 30/06/2026 3: 01/10/2025 - 30/01/2026 4: 01/10/2025 - 30/06/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
34402 | Maxillofacial Pathology and Therapy (I.C.) - Not available for the year 2025/2026 | 1 | |||
03300 Maxillofacial Surgery | 1 | B | MED/29 | 4 | |
02367 Otorhinolaryngology | 1 | B | MED/31 | 2 | |
00159 Plastic Surgery | 1 | B | MED/19 | 2 | |
34404 Training in Maxillofacial Surgery | 1 | F | MED/29 | 1 | |
34405 Training in Plastic Surgery | 1 | F | MED/19 | 1 | |
34396 |
Periodontology (I.C.) - Not available for the year 2025/2026
Per sostenere l'esame di PARODONTOLOGIA (C.I.) bisogna aver superato gli esami di DISCIPLINE ODONTOSTOMATOLOGICHE I (C.I.) e di CHIRURGIA ORALE (C.I.) |
1 | |||
47143 Parodontology 2 | 1 | B | MED/28 | 4 | |
34397 Training in Periodontology 2 | 1 | F | MED/28 | 1 | |
34406 |
Prosthodontics (I.C.) - Not available for the year 2025/2026
Per sostenere l'esame di PROTESI DENTARIA (C.I.) bisogna aver superato l'esame di DISCIPLINE ODONTOSTOMATOLOGICHE I (C.I.) |
1 | |||
34407 Prosthodontics 2 | 1 | B | MED/28 | 3 | |
34408 Training in Prosthodontics 2 | 1 | F | MED/28 | 2 | |
34398 |
Restaurative Dentistry (I.C.) - Not available for the year 2025/2026
Per sostenere l'esame di ODONTOIATRIA RESTAURATIVA (C.I.) bisogna aver superato l'esame di CONSERVATIVA ED ENDODONZIA (C.I.) |
1 | |||
42649 Conservative Dentistry 2 | 1 | B | MED/28 | 2 | |
34399 Endodontics 2 | 1 | B | MED/28 | 3 | |
34400 Training in Endodontics 2 | 1 | F | MED/28 | 2 | |
34401 Training in Operative Dentistry 2 | 1 | F | MED/28 | 1 | |
34409 |
Implantology (I.C.) - Not available for the year 2025/2026
Per sostenere l'esame di IMPLANTOLOGIA (C.I.) bisogna aver superato gli esami di CHIRURGIA ORALE (C.I.) e DISCIPLINE ODONTOSTOMATOLOGICHE (C.I.). |
2 | |||
05121 Clinical Dentistry | 2 | B | MED/28 | 1 | |
34412 Oral Surgery 2 | 2 | B | MED/28 | 2 | |
34414 Periodontology 3 | 2 | B | MED/28 | 2 | |
34410 Prosthodontics 3 | 2 | B | MED/28 | 2 | |
34413 Training in Oral Surgery 2 | 2 | F | MED/28 | 1 | |
34411 Training in Prosthodontics 3 | 2 | F | MED/28 | 1 | |
34415 Training in Periodontology 3 | 2 | F | MED/28 | 1 | |
34416 |
Orthodontics (I.C.) - Not available for the year 2025/2026
Per sostenere l'esame di ORTODONZIA (C.I.) bisogna aver superato l'esame di ORTODONZIA E GNATOLOGIA (C.I.) |
2 | |||
34417 Orthodontics 2 | 2 | B | MED/28 | 7 | |
34418 Training in Orthodontics 2 | 2 | F | MED/28 | 2 | |
34423 |
Pediatric Dentistry (I.C.) - Not available for the year 2025/2026
Per sostenere l'esame di ODONTOIATRIA PEDIATRICA (C.I.) bisogna aver superato l'esame di SCIENZE MEDICHE (C.I.). |
2 | |||
09125 Paediatrics | 2 | B | MED/38 | 2 | |
57087 Paedodontics | 2 | B | MED/28 | 5 | |
34424 Training in Pediatric Dentistry | 2 | F | MED/28 | 2 |
Period ? The period in which lectures are held 2: 01/03/2026 - 30/06/2026 3: 01/10/2025 - 30/01/2026 4: 01/10/2025 - 30/06/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
74423 | Behavioural Approach to the Treatment of Patients with Special Needs - Not available for the year 2025/2026 | 2 | D | ||
74424 Applied Psicometry | 2 | D | M-PSI/01 | 2 | |
74425 Dentistry for Patients with Special Needs | 2 | D | MED/28 | 2 |
Period ? The period in which lectures are held 2: 01/03/2026 - 30/06/2026 3: 01/10/2025 - 30/01/2026 4: 01/10/2025 - 30/06/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
B2900 | DISCIPLINE ODONTOSTOMATOLOGICHE II - Not available for the year 2025/2026 | 1 | |||
34449 Operative Dentistry 3 | 1 | B | MED/28 | 1 | |
34427 Periodontology 4 | 1 | B | MED/28 | 1 | |
34451 Endodontics 3 | 1 | B | MED/28 | 1 | |
34432 Gnatology 2 | 1 | B | MED/28 | 1 | |
34430 Oral Pathology 2 | 1 | B | MED/28 | 1 | |
34447 Oral Surgery 3 | 1 | B | MED/28 | 1 | |
34455 Orthodontics 3 | 1 | B | MED/28 | 1 | |
34453 Pediatric Dentistry 2 | 1 | B | MED/28 | 1 | |
34438 Prosthodontics 4 | 1 | B | MED/28 | 1 | |
B2810 | PROVA PRATICA VALUTATIVA (PPV) - Not available for the year 2025/2026 | 1 | E | 0 | |
B2901 | TERAPIA ODONTOSTOMATOLOGICA INTEGRATA (C.I.) - Not available for the year 2025/2026 | 1 | |||
B2902 AVVIAMENTO ALLA PROFESSIONE- | 1 | F | MED/28 | 3 | |
54810 Clinical Odontostomatology 2 | 1 | B | MED/28 | 4 | |
34459 Training in Preventive and Community Dentistry 2 | 1 | F | MED/28 | 1 | |
34458 Training in Clinical Dentistry 2 | 1 | F | MED/28 | 2 | |
B3030 | TIROCINI PRATICI VALUTATIVI (C.I.) - Not available for the year 2025/2026 | 1 | |||
B3037 TPV- CHIRURGIA ORALE | 1 | S | MED/28 | 4 | |
B3036 TPV- ENDODONZIA | 1 | S | MED/28 | 2 | |
B3039 TPV- IMPLANTOLOGIA | 1 | S | MED/28 | 1 | |
B3038 TPV- ODONTOIATRIA PEDIATRICA | 1 | S | MED/28 | 1 | |
B3035 TPV- ODONTOIATRIA RESTAURATIVA | 1 | S | MED/28 | 4 | |
B3040 TPV- ODONTOIATRIA SPECIALE | 1 | S | MED/28 | 1 | |
B3032 TPV- ORTOGNATODONZIA | 1 | S | MED/28 | 5 | |
B3033 TPV- PARODONTOLOGIA | 1 | S | MED/28 | 5 | |
B3034 TPV- PATOLOGIA E MEDICINA ORALE | 1 | S | MED/28 | 2 | |
B3031 TPV- PROTESI | 1 | S | MED/28 | 5 | |
18253 | Thesis - Not available for the year 2025/2026 | 1 | E | 10 |
Period ? The period in which lectures are held 2: 01/03/2026 - 30/06/2026 3: 01/10/2025 - 30/01/2026 4: 01/10/2025 - 30/06/2026 | Type ? A: Basic learning activities B: Core learning activity C: Related or supplementary learning activity D: Elective learning activity E: Final examination and foreign language test S: Stage F: Other |
ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|---|
97181 | Oral and Maxillofacial Surgery and the Innovative 3D Technologies (C.I.) - Not available for the year 2025/2026 | 1 | D | ||
97184 New Technolologies in Oral Cancer Surgery | 1 | D | MED/29 | 1 | |
97182 New Technolologies in Oral Surgery | 1 | D | MED/28 | 1 | |
97183 New Technolologies in SurgicalL Correction of dentofacial Deformities | 1 | D | MED/29 | 1 | |
97186 The New Dental Technologies | 1 | D | MED/50 | 1 |