| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 72882 | Economics of the Firm and Econometrics (I.C.) | 1 | ||
| 72883 Econometrics for Corporate Decisions | 1 | SECS-P/01 | 6 | |
| 01567 Enterprise Economics | 3 | SECS-P/03 | 6 | |
| 72916 | Firm Lab | 1 | 3 | |
| 75424 | Market Analysis (I.C.) - Not available for the year 2019/2020 | 1 | ||
| 75422 Data Mining for Corporate Decisions | 1 | SECS-S/03 | 6 | |
| 75423 Product Development and Marketing | 2 | SECS-P/08 | 6 | |
| 10529 | Organisational Behaviour | 2 | SECS-P/10 | 6 |
| 87354 | International Accounting Standards and Cost Management - Not available for the year 2019/2020 | S | SECS-P/07 | 9 |
| 10432 | International Commercial Law | S | IUS/04 | 6 |
| 87355 | Social Media and Ethics for Business Decisions - Not available for the year 2019/2020 | S | SECS-P/08 | 9 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 72902 | Corporate Finance and Valuation (I.C.) | 4 | ||
| 72905 Corporate Finance Lab | 4 | SECS-P/09 | 4 | |
| 24318 Special Financial Operations | 3 | SECS-P/09 | 6 | |
| 32260 | Corporate and Internationalisation Strategies | P | SECS-P/08 | 9 |
| 87356 | Entrepreunership & New Venture Implementation | S | SECS-P/08 | 9 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 72908 | Strategic Alliances and Network | 1 | SECS-P/08 | 6 |
| 23709 | Innovation Management | 2 | SECS-P/08 | 6 |
| 23661 | Services Marketing | 3 | SECS-P/08 | 6 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 71136 | Intership | 1 | 8 | |
| 86715 | Diversity Management - Bologna | CT2 | 6 | |
| 91851 | Service Learning & Community Engagement Lab - Bo | CT2 | 3 | |
| 90825 | Project Management Laboratory | 4 | SECS-P/08 | 3 |
| 92516 | SEM. LABORATORIO DI CAREER PLACEMENT IN CONSULTING AND BEYOND | S | SECS-P/07 | 3 |
| 78658 | Venture Capital and Private Equity | S | SECS-P/09 | 8 |
| 86658 | Soft Skills to be Effective at Work - Bologna 1 | CT1 | 3 | |
| 86657 | Soft Skills to be Effective at Work - Bologna 2 | CT1 | 3 | |
| 86673 | Soft Skills to be Effective at Work - Bologna 3 | CT2 | 3 | |
| 86675 | Soft Skills to be Effective at Work - Bologna 4 | CT2 | 3 |
| 86760 | Oral Comprehension Italian Language Lab (LM) - Bologna 1 | CT2 | 3 | |
| 86763 | Oral Comprehension Italian Language Lab (LM) - Bologna 2 | CT2 | 3 | |
| 86759 | Written Production Italian Language Lab (LM) - Bologna 1 | CT2 | 3 | |
| 86761 | Written Production Italian Language Lab (LM)- Bologna 2 | CT2 | 3 |
| 89839 | PROCESSI CULTURALI DELL'ESPERIENZA RELIGIOSA | 2 | 4 | |
| 00399 | FILOSOFIA TEORETICA | P | 4 | |
| 89843 | ERMENEUTICA | S | 4 | |
| 00961 | History of Philosophy I | S | 4 | |
| 00393 | Moral Philosophy | S | 4 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | cfu ? Credits | |||
|---|---|---|---|---|
| 86227 | Final Examination | 1 | 3 | |
| 81354 |
Internship Abroad for Preparation For the Final Examination
300 hours |
1 | 12 | |
| 70441 |
Internship For Preparation for the Final Examination
300 hours |
1 | 12 | |
| 81355 | Preparation for Final Dissertation | 1 | 12 | |
| 17268 | Final Examination | 2 | 15 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | cfu ? Credits | |||
|---|---|---|---|---|
| 93855 | ATTIVITA' DI ALLINEAMENTO DI FINANZA STRAORDINARIA | 3 | 0 |