Classes will be held in the following terms: First term (from 16/09 to 19/10/2019); Second term (from 04/11 to 07/12/2019); P (from 16/09 to 07/12/2019); Third term (from 17/02 to 21/03/2020); Fourth term (from 20/04 to 23/05/2020). Lesson hours: 3 and 6 ECTS (CFU) = 30; 4 and 8 ECTS (CFU) = 40; 9 ECTS (CFU) = 60
| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 30373 | Economics (I. C.) | 2 | ||
| 25751 International Economics | 2 | SECS-P/01 | 6 | |
| 25752 International Finance | 1 | SECS-P/01 | 6 | |
| 30376 | Business Intelligence | 3 | SECS-S/03 | 6 |
| 82155 | International Law for Management | 3 | IUS/05 | 6 |
| 72919 | International Strategic Accounting (I.C.) | 4 | ||
| 72920 Financial Statement Analysis | 4 | SECS-P/07 | 6 | |
| 30380 International Accounting | 3 | SECS-P/07 | 6 | |
| 87363 | Customer Value Management | P | SECS-P/08 | 9 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 72926 | Project Management Laboratory | 4 | SECS-P/08 | 3 |
| 72925 | Sustainable Innovation Laboratory | 4 | SECS-P/08 | 3 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 37995 |
Crash Course in Financial and Management Accounting - Not available for the year 2019/2020
lessons: 30 hours |
1 | 0 | |
| 87980 |
CRASH EXCEL - Not available for the year 2019/2020
lessons: 36 hours from 1 to 15/02/2019 |
A | 0 | |
| 73422 |
Crash Course in Corporate Finance - Not available for the year 2019/2020
lessons: 30 hours from 3/9 to 17/9/2018 |
C | SECS-P/09 | 0 |
| 33508 |
Crash Course in Statistics - Not available for the year 2019/2020
lessons: 20 hours from 3/9 to 17/9/2018 |
C | SECS-S/03 | 0 |
| 79588 |
Crash Course in Strategic Management Economics - Not available for the year 2019/2020
lessons: 20 hours from 3/9 to 17/9/2018 |
C | SECS-P/08 | 0 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 82282 |
Internship
200 hours |
1 | 8 | |
| 88926 | Tools and Techniques for Business Development Laboratory | P | 3 | |
| 82205 | Problem Solving in Industrial Companies: Real Business Cases - Not available for the year 2019/2020 | S | SECS-P/08 | 8 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 34544 | Corporate Finance (I.C.) | 2 | ||
| 37729 Finance Laboratory | 2 | SECS-P/09 | 4 | |
| 34546 International Corporate Governance | 1 | SECS-P/09 | 6 | |
| 34547 Risk Management | 1 | SECS-P/09 | 6 | |
| 34537 | Corporate Strategy (I.C.) | 3 | ||
| 34538 Diversification and Acquisition | 3 | SECS-P/08 | 6 | |
| 34539 International Management | 4 | SECS-P/08 | 6 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 82175 | Corporate Marketing (I.C.) | 2 | ||
| 73429 Business to Business Marketing | 2 | SECS-P/08 | 6 | |
| 21872 International Marketing | 1 | SECS-P/08 | 6 | |
| 82176 | Brand Management (I.C.) | 4 | ||
| 64703 Brand Management | 4 | SECS-P/08 | 6 | |
| 82180 New Media Laboratory | 4 | SECS-P/08 | 3 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 87387 | International Supply Chain Management (I.C.) | 2 | ||
| 87385 International Supply Chain Management Laboratory | 2 | SECS-P/08 | 3 | |
| 72923 Strategic Alliances and Network | 1 | SECS-P/08 | 6 | |
| 87386 | Entrepreunership (I.C.) | 4 | ||
| 82172 Business Plan Laboratory | 4 | SECS-P/08 | 3 | |
| 34542 Business Venturing | 3 | SECS-P/08 | 6 | |
| 37394 Firm Laboratory | 4 | SECS-P/08 | 3 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 82282 | Internship | 1 | 8 | |
| 89455 | Patents & Trade Marks | CT1 | 3 | |
| 88545 | Sem. Managing Digital Transformation | 1 | SECS-P/10 | 4 |
| 73387 |
Creativity and Innovation M
available places: 50 |
CT2 | 3 | |
| 92346 | Information Literacy in English - Bologna | CT2 | 3 | |
| 81799 |
Project Management and Soft Skills M
available places: 50 |
CT2 | 3 | |
| 39050 | Management Consulting | 3 | SECS-P/08 | 6 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | cfu ? Credits | |||
|---|---|---|---|---|
| 86228 | Final Examination | 1 | 3 | |
| 84551 |
Internship Abroad for Preparation for the Final Examination
300 hours |
1 | 12 | |
| 84549 |
Internship for Preparation for the Final Examination
300 hours |
1 | 12 | |
| 84548 | Preparation for the Final Examination Abroad | 1 | 12 | |
| 37849 | Final Examination LM | 4 | 15 |
| Period ? The period in which lectures are held 1: 16/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 P: 16/09/2019 - 12/12/2019 S: 17/02/2020 - 30/05/2020 CT1: 11/11/2019 - 18/12/2019 CT2: 20/02/2020 - 05/06/2020 CTE: 08/11/2019 - 05/06/2020 | cfu ? Credits | |||
|---|---|---|---|---|
| 92418 | TUTORSHIP INTRODUCTION TO CORPORATE FINANCE | 1 | 0 |