Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 01/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
98758 | INTERNATIONAL FINANCE AND LABOUR REGULATIONS (I.C.) | 1 | ||
25752 International Finance | 1 | SECS-P/01 | 6 | |
98759 LABOUR REGULATION IN THE GLOBAL ECONOMY | 4 | IUS/07 | 6 | |
98709 | STRATEGIC MANAGEMENT ACCOUNTING (I.C.) | 1 | ||
98710 BUSINESS PERFORMANCE ANALYSIS | 1 | SECS-P/07 | 6 | |
98711 STRATEGIC COST MANAGEMENT LAB | 2 | SECS-P/07 | 3 | |
82215 | Corporate Valuation, Mergers And Acquisitions (I.C.) | 2 | ||
32244 Corporate Valuation | 2 | SECS-P/09 | 6 | |
82273 Mergers and Acquisitions (M&A) Laboratory | B | SECS-P/09 | 3 | |
98712 | STRATEGY AND BUSINESS METRICS (I.C.) | 2 | ||
98713 MARKETING METRICS LAB | 2 | SECS-P/08 | 3 | |
90238 STRATEGIC ORGANIZATION | 1 | SECS-P/08 | 6 | |
98756 | BEHAVIORAL DECISION MAKING | 3 | SECS-P/01 | 6 |
98757 | DATA ANALYSIS FOR MANAGERIAL DECISION MAKING (I.C.) | 3 | ||
40720 Data Mining | 3 | SECS-S/03 | 6 | |
86530 ECONOMETRICS | 4 | SECS-P/05 | 6 | |
36258 | PEOPLE MANAGEMENT | B | SECS-P/10 | 6 |
Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 01/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
98760 | STRATEGIC MARKETING AND NETWORKS (I.C.) - Not available for the year 2022/2023 | 2 | ||
98762 NETWORKS LAB | 2 | SECS-P/08 | 3 | |
98761 STRATEGIC MARKETING IN ACTION | 1 | SECS-P/08 | 6 | |
98763 | MANAGEMENT CONSULTING AND PRIVATE EQUITY (I.C.) - Not available for the year 2022/2023 | 3 | ||
39050 MANAGEMENT CONSULTING | 3 | SECS-P/11 | 6 | |
98764 PRIVATE EQUITY LAB | 4 | SECS-P/11 | 3 | |
98765 | BUSINESS PLANNING AND PERFORMANCE MANAGEMENT (I.C.) - Not available for the year 2022/2023 | 4 | ||
98766 BUSSINESS PLANNING | 4 | SECS-P/08 | 3 | |
75329 Performance Management Systems | 3 | SECS-P/07 | 6 | |
34515 |
Final Dissertation - Not available for the year 2022/2023
Only in case the student prepares the final thesis abroad or completes an internship for the thesis preparation, the 15 ECTS credits assigned to the final exam are split as it follows: - preparation of the final thesis abroad (12 ECTS) + final examination (3 ECTS); - internship abroad for the thesis preparation (12 ECTS) + final examination (3 ECTS); - internship (in Italy) for the thesis preparation (6 ECTS) + final examination (9 ECTS) |
A | 15 | |
75342 |
Job Placement Seminar - Not available for the year 2022/2023
(period B for the a.y. 2023/24) |
A | 3 |