Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 01/06/2023 Y: 10/07/2023 - 21/07/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
32476 | Human Resources Development and Leadership | 1 | SECS-P/10 | 6 |
40292 | International Accounting Principles | 1 | SECS-P/07 | 6 |
75306 | Performance Management Systems (I.C.) | 1 | ||
36365 Performance Management Systems | 1 | SECS-P/07 | 6 | |
75307 Strategic Cost Management Lab | 2 | SECS-P/07 | 3 | |
17232 | Consumer Behaviour | 2 | SECS-P/08 | 6 |
82209 | Statistics Pass/Fail Test | 2 | 3 | |
66960 | Advanced Enterprise Law | 3 | IUS/04 | 6 |
54991 | Economics (I.C.) | 3 | ||
31786 Competition Economics and Policy | 3 | SECS-P/01 | 6 | |
15754 Game Theory | 4 | SECS-P/01 | 6 | |
06445 | Business Statistics | B | SECS-S/03 | 9 |
Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 01/06/2023 Y: 10/07/2023 - 21/07/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
75309 | Business Planning (I.C.) | 1 | ||
23716 Business Plan | 1 | SECS-P/08 | 6 | |
75310 New Venture Financing Lab | 2 | SECS-P/09 | 3 | |
17268 |
Final Examination
Only in case the student prepares the final thesis abroad or completes an internship for the thesis preparation, the 15 ECTS credits assigned to the final exam are split as it follows: - preparation of the final thesis abroad (12 ECTS) + final examination (3 ECTS); - internship abroad for the thesis preparation (12 ECTS) + final examination (3 ECTS); - internship (in Italy) for the thesis preparation (6 ECTS) + final examination (9 ECTS) |
1 | 15 | |
88183 | International Strategy And Management - (C.I.) | 3 | ||
75314 International Management and Marketing | 3 | SECS-P/08 | 6 | |
88184 Laboratory Of Marketing Analytics | 4 | SECS-P/08 | 3 | |
75311 | Entrepreneurial Finance and Corporate Banking (.I.C) | A | ||
55175 Corporate Banking | A | SECS-P/11 | 6 | |
75312 Entrepreneurial Finance | 1 | SECS-P/09 | 6 | |
24318 | Extraordinary Finance | B | SECS-P/09 | 6 |
Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 01/06/2023 Y: 10/07/2023 - 21/07/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
87616 |
Fintech
taught in English |
1 | SECS-P/09 | 6 |
95030 | International Corporate Taxation | 1 | IUS/12 | 6 |
30376 |
Business Intelligence
taught in English |
3 | SECS-P/07 | 6 |
69737 |
Business Performance Analytics
taught in English |
3 | SECS-P/07 | 6 |
95028 |
Strategic Planning and Control
taught in English |
4 | SECS-P/07 | 6 |
67943 |
Leadership
taught in English |
A | SECS-P/10 | 6 |
32997 |
Brand Management
taught in English |
B | SECS-P/08 | 6 |
75308 | Economic Theory of Organization | B | SECS-P/01 | 6 |
76969 |
Social Entrepreneurship
taught in English |
B | SECS-P/01 | 6 |
86697 | Creativity and Innovation M | CT1 | 3 | |
86702 | Diversity Management - Bologna | CT1 | 3 | |
86704 | Information Literacy - Cesena 1 | CT1 | 3 | |
86708 | Information Literacy - Forlì 1 | CT1 | 3 | |
86700 | Information Literacy - Ravenna 1 | CT1 | 3 | |
86711 | Information Literacy - Rimini 1 | CT1 | 3 | |
89458 | Information Literacy in English - Rimini | CT1 | 3 | |
94134 | LE COMPETENZE TRASVERSALI PER ESSERE EFFICACI SUL LAVORO - IMOLA | CT1 | 3 | |
86658 | Soft Skills to be Effective at Work - Bologna 1 | CT1 | 3 | |
86657 | Soft Skills to be Effective at Work - Bologna 2 | CT1 | 3 | |
86671 | Soft Skills to be Effective at Work - Ravenna | CT1 | 3 | |
97254 | CREATIVITY AND INNOVATION LM - CESENA - Not available for the year 2022/2023 | CT2 | 3 | |
73387 | Creativity and Innovation M | CT2 | 3 | |
86715 | Diversity Management - Bologna | CT2 | 6 | |
91846 | Diversity Management -Forlì | CT2 | 6 | |
89450 | Infomation Literacy Bologna 4 | CT2 | 3 | |
86699 | Information Literacy - Bologna 3 | CT2 | 3 | |
86705 | Information Literacy - Cesena 2 | CT2 | 3 | |
86706 | Information Literacy - Cesena 3 | CT2 | 3 | |
86710 | Information Literacy - Forlì 3 | CT2 | 3 | |
86701 | Information Literacy - Ravenna 2 | CT2 | 3 | |
86712 | Information Literacy - Rimini 2 | CT2 | 3 | |
92346 | Information Literacy in English - Bologna | CT2 | 3 | |
89459 | Information Literacy in English - Forlì | CT2 | 3 | |
86673 | Soft Skills to be Effective at Work - Bologna 3 | CT2 | 3 | |
86675 | Soft Skills to be Effective at Work - Bologna 4 | CT2 | 3 | |
86659 | Soft Skills to be Effective at Work - Cesena | CT2 | 3 | |
86660 | Soft Skills to be Effective at Work - Forlì | CT2 | 3 | |
86672 | Soft Skills to be Effective at Work - Rimini | CT2 | 3 |
86684 | Arabic Language and Culture I | CT1 | L-OR/12 | 6 |
86685 | Chinese Language and Culture I | CT1 | L-OR/21 | 6 |
86686 | Portughese and Brasilian Language and Culture I | CT1 | L-LIN/09 | 6 |
86687 | Arabic Language and Culture II | CT2 | L-OR/12 | 6 |
86688 | Chinese Language and Culture II | CT2 | L-OR/21 | 6 |
Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 01/06/2023 Y: 10/07/2023 - 21/07/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
95029 | Principles of Business Intelligence | 3 | SECS-P/07 | 6 |
B0961 |
ESG Compliance
taught in English |
A | IUS/07 | 6 |
Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 01/06/2023 Y: 10/07/2023 - 21/07/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | cfu ? Credits | |||
---|---|---|---|---|
30525 | Internship (12 ECTS credits) | A | 12 | |
76544 | Internship (6 Ects) | A | 6 | |
82555 | Internship 2 (6 Ects) | A | 6 |
Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 01/06/2023 Y: 10/07/2023 - 21/07/2023 CT1: 27/10/2022 - 23/12/2022 CT2: 20/02/2023 - 09/06/2023 | cfu ? Credits | |||
---|---|---|---|---|
30525 | Internship (12 ECTS credits) | A | 12 | |
76544 | Internship (6 Ects) | A | 6 | |
82555 | Internship 2 (6 Ects) | A | 6 |