First year lessons will be held in Forlì, while second year lessons will be held in Bologna, except for the thesis dissertation that will be held in Forlì, and the elective courses that can be chosen in all the campuses.
Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 01/06/2023 Y: 10/07/2023 - 21/07/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
98758 | International Finance and Labour Regulations (I.C.) | 1 | ||
25752 International Finance | 1 | SECS-P/01 | 6 | |
98759 Labour Regulation in the Global Economy | 4 | IUS/07 | 6 | |
98709 | Strategic Management Accounting (I.C.) | 1 | ||
98710 Business Performance Analysis | 1 | SECS-P/07 | 6 | |
98711 Strategic Cost Management Lab. | 2 | SECS-P/07 | 3 | |
32244 | Corporate Valuation | 2 | SECS-P/09 | 6 |
98712 | Strategy and Business Metrics (I.C.) | 2 | ||
98713 Marketing Metrics Lab | 2 | SECS-P/08 | 3 | |
90238 Strategic Organization | 1 | SECS-P/08 | 6 | |
98756 | Behavioral Decision Making | 3 | SECS-P/01 | 6 |
98757 | Data Analysis for Managerial Decision Making (I.C.) | 3 | ||
40720 Data Mining | 3 | SECS-S/03 | 6 | |
86530 Econometrics | 4 | SECS-P/05 | 6 | |
98768 | Food Economics Lab | B | AGR/01 | 3 |
36258 | People Management | B | SECS-P/10 | 6 |
Period ? The period in which lectures are held 1: 21/09/2022 - 02/11/2022 2: 14/11/2022 - 22/12/2022 3: 20/02/2023 - 29/03/2023 4: 19/04/2023 - 01/06/2023 A: 21/09/2022 - 22/12/2022 B: 20/02/2023 - 01/06/2023 C: 21/09/2022 - 01/06/2023 Y: 10/07/2023 - 21/07/2023 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
75760 |
Final Exam
Only in case the student prepares the final thesis abroad or completes an internship for the thesis preparation, the 15 ECTS credits assigned to the final exam are split as it follows: - preparation of the final thesis abroad (12 ECTS) + final examination (3 ECTS); - internship abroad for the thesis preparation (12 ECTS) + final examination (3 ECTS); - internship (in Italy) for the thesis preparation (6 ECTS) + final examination (9 ECTS). |
1 | 15 | |
75342 | Job Placement Seminar | 1 | 3 | |
82247 | Agricultural, Food And Rural Policy (I.C.) | A | ||
82248 Agricultural and Food Policy | A | AGR/01 | 6 | |
82275 Rural Development and Bioenergy Economics and Policy Laboratory | A | AGR/01 | 3 | |
88180 | Food Chain Management And Sustainability (I.C.) | A | ||
82231 Food Supply Chain Management | A | AGR/01 | 6 | |
82237 Food System Sustainability Laboratory | A | AGR/01 | 3 | |
82242 | Global Agri-Food Marketing and Quality Management (I.C.) | A | ||
82274 Food Quality Management Laboratory | A | AGR/01 | 3 | |
82243 Global Agri-Food Marketing | A | AGR/01 | 6 |