Period ? The period in which lectures are held 1: 18/09/2023 - 25/10/2023 2: 06/11/2023 - 14/12/2023 3: 12/02/2024 - 22/03/2024 4: 15/04/2024 - 25/05/2024 A: 18/09/2023 - 14/12/2023 B: 12/02/2024 - 25/05/2024 C: 18/09/2023 - 25/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
98758 | International Finance and Labour Regulations (I.C.) - Not available for the year 2023/2024 | 1 | ||
25752 International Finance | 1 | SECS-P/01 | 6 | |
98759 Labour Regulation in the Global Economy | 2 | IUS/07 | 6 | |
98709 | Strategic Management Accounting (I.C.) - Not available for the year 2023/2024 | 1 | ||
98710 Business Performance Analysis | 1 | SECS-P/07 | 6 | |
98711 Strategic Cost Management Lab. | 2 | SECS-P/07 | 3 | |
98712 | Strategy and Business Metrics (I.C.) - Not available for the year 2023/2024 | 2 | ||
98713 Marketing Metrics Lab | 2 | SECS-P/08 | 3 | |
90238 Strategic Organization | 1 | SECS-P/08 | 6 | |
98757 | Data Analysis for Managerial Decision Making (I.C.) - Not available for the year 2023/2024 | 3 | ||
40720 Data Mining | 3 | SECS-S/03 | 6 | |
86530 Econometrics | 4 | SECS-P/05 | 6 | |
36258 | People Management - Not available for the year 2023/2024 | 4 | SECS-P/10 | 6 |
98756 | Behavioral Decision Making - Not available for the year 2023/2024 | B | SECS-P/01 | 6 |
82215 | Corporate Valuation, Mergers And Acquisitions (I.C.) - Not available for the year 2023/2024 | B | ||
32244 Corporate Valuation | B | SECS-P/09 | 6 | |
82273 Mergers and Acquisitions (M&A) Laboratory | B | SECS-P/09 | 3 |
Period ? The period in which lectures are held 1: 18/09/2023 - 25/10/2023 2: 06/11/2023 - 14/12/2023 3: 12/02/2024 - 22/03/2024 4: 15/04/2024 - 25/05/2024 A: 18/09/2023 - 14/12/2023 B: 12/02/2024 - 25/05/2024 C: 18/09/2023 - 25/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
98765 | Business Planning and Performance Management (I.C.) | 1 | ||
98766 Business Planning | 1 | SECS-P/08 | 3 | |
75329 Performance Management Systems | 2 | SECS-P/07 | 6 | |
98760 | Strategic Marketing and Networks (I.C.) | 2 | ||
98762 Networks Lab | 2 | SECS-P/08 | 3 | |
98761 Strategic Marketing in Action | 1 | SECS-P/08 | 6 | |
98763 | Management Consulting and Private Equity (I.C.) | 3 | ||
39050 Management Consulting | 3 | SECS-P/11 | 6 | |
98764 Private Equity Lab | 4 | SECS-P/11 | 3 | |
34515 |
Final Dissertation
Only in case the student prepares the final thesis abroad or completes an internship for the thesis preparation, the 15 ECTS credits assigned to the final exam are split as it follows: - preparation of the final thesis abroad (12 ECTS) + final examination (3 ECTS); - internship abroad for the thesis preparation (12 ECTS) + final examination (3 ECTS); - internship (in Italy) for the thesis preparation (6 ECTS) + final examination (9 ECTS) |
A | 15 | |
75342 | Job Placement Seminar | B | 3 |
Period ? The period in which lectures are held 1: 18/09/2023 - 25/10/2023 2: 06/11/2023 - 14/12/2023 3: 12/02/2024 - 22/03/2024 4: 15/04/2024 - 25/05/2024 A: 18/09/2023 - 14/12/2023 B: 12/02/2024 - 25/05/2024 C: 18/09/2023 - 25/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
87616 | Fintech | 1 | SECS-P/09 | 6 |
30376 | Business Intelligence | 3 | SECS-P/07 | 6 |
69737 | Business Performance Analytics | 3 | SECS-P/07 | 6 |
B1898 | Envonmental Economics and Sustainability | 3 | SECS-P/01 | 6 |
B4747 | Sustainability for Professionals | 4 | SECS-P/07 | 3 |
95611 | Database Systems | A | ING-INF/05 | 6 |
95602 | Programming and Computer Architectures | A | INF/01 | 12 |
B0353 | Social Innovation | B | SECS-P/01 | 6 |
Period ? The period in which lectures are held 1: 18/09/2023 - 25/10/2023 2: 06/11/2023 - 14/12/2023 3: 12/02/2024 - 22/03/2024 4: 15/04/2024 - 25/05/2024 A: 18/09/2023 - 14/12/2023 B: 12/02/2024 - 25/05/2024 C: 18/09/2023 - 25/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
B4596 | European Social Policy | 3 | IUS/07 | 6 |
B0961 | ESG Compliance | A | IUS/07 | 6 |
67943 | Leadership | A | SECS-P/10 | 6 |
32997 | Brand Management | B | SECS-P/08 | 6 |
Period ? The period in which lectures are held 1: 18/09/2023 - 25/10/2023 2: 06/11/2023 - 14/12/2023 3: 12/02/2024 - 22/03/2024 4: 15/04/2024 - 25/05/2024 A: 18/09/2023 - 14/12/2023 B: 12/02/2024 - 25/05/2024 C: 18/09/2023 - 25/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | cfu ? Credits | |||
---|---|---|---|---|
B2103 |
INFORMATION LITERACY IN ENGLISH ed. 1
online - pass/fail exam |
CT1 | 3 | |
B2104 |
INFORMATION LITERACY IN ENGLISH ed. 2
online - pass/fail exam |
CT2 | 3 | |
81799 |
Project Management and Soft Skills M
In person at Bologna campus - pass/fail exam |
CT2 | 3 |
Period ? The period in which lectures are held 1: 18/09/2023 - 25/10/2023 2: 06/11/2023 - 14/12/2023 3: 12/02/2024 - 22/03/2024 4: 15/04/2024 - 25/05/2024 A: 18/09/2023 - 14/12/2023 B: 12/02/2024 - 25/05/2024 C: 18/09/2023 - 25/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
B3452 | CHINESE LANGUAGE AND CULTURE – FORLI' | CT1 | L-OR/21 | 6 |
Period ? The period in which lectures are held 1: 18/09/2023 - 25/10/2023 2: 06/11/2023 - 14/12/2023 3: 12/02/2024 - 22/03/2024 4: 15/04/2024 - 25/05/2024 A: 18/09/2023 - 14/12/2023 B: 12/02/2024 - 25/05/2024 C: 18/09/2023 - 25/05/2024 CT1: 04/11/2023 - 20/12/2023 CT2: 19/02/2024 - 07/06/2024 | cfu ? Credits | |||
---|---|---|---|---|
76971 | Internship (12 ects) | A | 12 | |
76970 | Internship (6 ects) | A | 6 | |
82818 | Internship 2 (6 Ects) | A | 6 |