Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
32476 | Human Resources Development and Leadership | 1 | SECS-P/10 | 6 |
40292 | International Accounting Principles | 1 | SECS-P/07 | 6 |
75306 | Performance Management Systems (I.C.) | 1 | ||
36365 Performance Management Systems | 1 | SECS-P/07 | 6 | |
75307 Strategic Cost Management Lab | 2 | SECS-P/07 | 3 | |
17232 | Consumer Behaviour | 2 | SECS-P/08 | 6 |
82209 | Statistics Pass/Fail Test | 2 | 3 | |
66960 | Advanced Enterprise Law | 3 | IUS/04 | 6 |
06445 | Business Statistics | B | SECS-S/03 | 9 |
54991 | Economics (I.C.) | B | ||
31786 Competition Economics and Policy | B | SECS-P/01 | 6 | |
15754 Game Theory | 4 | SECS-P/01 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 23/10/2024 2: 04/11/2024 - 11/12/2024 3: 10/02/2025 - 21/03/2025 4: 02/04/2025 - 23/05/2025 A: 16/09/2024 - 11/12/2024 B: 10/02/2025 - 23/05/2025 C: 16/09/2024 - 23/05/2025 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
75309 | Business Planning (I.C.) | 1 | ||
23716 Business Plan | 1 | SECS-P/08 | 6 | |
75310 New Venture Financing Lab | 2 | SECS-P/09 | 3 | |
17268 |
Final Examination
Only in case the student prepares the final thesis abroad or completes an internship for the thesis preparation, the 15 ECTS credits assigned to the final exam are split as it follows: - preparation of the final thesis abroad (12 ECTS) + final examination (3 ECTS); - internship abroad for the thesis preparation (12 ECTS) + final examination (3 ECTS); - internship (in Italy) for the thesis preparation (6 ECTS) + final examination (9 ECTS) |
1 | 15 | |
75311 | Entrepreneurial Finance and Corporate Banking (.I.C) | 2 | ||
55175 Corporate Banking | 2 | SECS-P/11 | 6 | |
75312 Entrepreneurial Finance | 1 | SECS-P/09 | 6 | |
88183 | International Strategy And Management - (C.I.) | 3 | ||
75314 International Management and Marketing | 3 | SECS-P/08 | 6 | |
88184 Laboratory Of Marketing Analytics | 4 | SECS-P/08 | 3 | |
24318 | Extraordinary Finance | B | SECS-P/09 | 6 |