Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 18/12/2025 3: 09/02/2026 - 18/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 18/12/2025 B: 09/02/2026 - 22/05/2026 C: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
32476 | Human Resources Development and Leadership - Not available for the year 2025/2026 | 1 | SECS-P/10 | 6 |
40292 | International Accounting Principles - Not available for the year 2025/2026 | 1 | SECS-P/07 | 6 |
75306 | Performance Management Systems (I.C.) - Not available for the year 2025/2026 | 1 | ||
36365 Performance Management Systems | 1 | SECS-P/07 | 6 | |
75307 Strategic Cost Management Lab | 2 | SECS-P/07 | 3 | |
17232 | Consumer Behaviour - Not available for the year 2025/2026 | 2 | SECS-P/08 | 6 |
82209 | Statistics Pass/Fail Test - Not available for the year 2025/2026 | 2 | 3 | |
66960 | Advanced Enterprise Law - Not available for the year 2025/2026 | 3 | IUS/04 | 6 |
54991 | Economics (I.C.) - Not available for the year 2025/2026 | 3 | ||
31786 Competition Economics and Policy | 3 | SECS-P/01 | 6 | |
15754 Game Theory | 4 | SECS-P/01 | 6 | |
06445 | Business Statistics - Not available for the year 2025/2026 | B | SECS-S/03 | 9 |
Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 18/12/2025 3: 09/02/2026 - 18/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 18/12/2025 B: 09/02/2026 - 22/05/2026 C: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
75309 | Business Planning (I.C.) | 1 | ||
23716 Business Plan | 1 | SECS-P/08 | 6 | |
75310 New Venture Financing Lab | 2 | SECS-P/09 | 3 | |
17268 |
Final Examination
Only in case the student prepares the final thesis abroad or completes an internship for the thesis preparation, the 15 ECTS credits assigned to the final exam are split as it follows: - preparation of the final thesis abroad (12 ECTS) + final examination (3 ECTS); - internship abroad for the thesis preparation (12 ECTS) + final examination (3 ECTS); - internship (in Italy) for the thesis preparation (6 ECTS) + final examination (9 ECTS) |
1 | 15 | |
75311 | Entrepreneurial Finance and Corporate Banking (.I.C) | 2 | ||
55175 Corporate Banking | 2 | SECS-P/11 | 6 | |
75312 Entrepreneurial Finance | 1 | SECS-P/09 | 6 | |
88183 | International Strategy And Management - (C.I.) | 3 | ||
75314 International Management and Marketing | 3 | SECS-P/08 | 6 | |
88184 Laboratory Of Marketing Analytics | 4 | SECS-P/08 | 3 | |
24318 | Extraordinary Finance | B | SECS-P/09 | 6 |
Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 18/12/2025 3: 09/02/2026 - 18/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 18/12/2025 B: 09/02/2026 - 22/05/2026 C: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
87616 |
Fintech
Taught in English |
1 | SECS-P/09 | 6 |
B4747 |
Sustainability for Professionals
Taught in English |
1 | SECS-P/07 | 3 |
95028 |
Strategic Planning and Control
Taught in English |
2 | SECS-P/07 | 6 |
B2813 |
Behavioral Economics for Sustainable Systems
Taught in English |
3 | SECS-P/01 | 6 |
30376 |
Business Intelligence
Taught in English |
3 | SECS-P/07 | 6 |
B1898 |
Envonmental Economics and Sustainability
Taught in English |
3 | SECS-P/01 | 6 |
B0136 |
Research Methods
Taught in English |
3 | SECS-P/08 | 3 |
67943 |
Leadership
Taught in English |
A | SECS-P/10 | 6 |
32997 |
Brand Management
Taught in English |
B | SECS-P/08 | 6 |
B9907 |
Private Equity
Taught in English |
B | SECS-P/11 | 6 |
Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 18/12/2025 3: 09/02/2026 - 18/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 18/12/2025 B: 09/02/2026 - 22/05/2026 C: 15/09/2025 - 22/05/2026 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
95029 | Principles of Business Intelligence | 3 | SECS-P/07 | 6 |
B0961 |
ESG Compliance
Taught in English |
A | IUS/07 | 6 |
Period ? The period in which lectures are held 1: 15/09/2025 - 22/10/2025 2: 10/11/2025 - 18/12/2025 3: 09/02/2026 - 18/03/2026 4: 13/04/2026 - 22/05/2026 A: 15/09/2025 - 18/12/2025 B: 09/02/2026 - 22/05/2026 C: 15/09/2025 - 22/05/2026 | cfu ? Credits | |||
---|---|---|---|---|
30525 | Internship (12 ECTS credits) | A | 12 | |
76544 | Internship (6 Ects) | A | 6 | |
82555 | Internship 2 (6 Ects) | A | 6 |