Period ? The period in which lectures are held 1: 16/09/2024 - 25/10/2024 2: 04/11/2024 - 20/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 30/05/2025 A: 16/09/2024 - 20/12/2024 B: 10/02/2025 - 30/05/2025 C: 04/11/2024 - 21/03/2025 D: 16/09/2024 - 21/03/2025 H: 01/09/2024 - 30/09/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
26337 | English Proficiency B2 | 1 | 6 | |
79033 | Asset Management | 2 | SECS-P/03 | 6 |
17266 | Stochastic Processes | 3 | SECS-S/01 | 6 |
06425 | Insurance Law | 4 | IUS/05 | 6 |
69170 | Mathematics (I.C.) - Not available for the year 2024/2025 | A | ||
69827 Financial Mathematics A.C. | A | SECS-S/06 | 6 | |
00013 Mathematical Analysis | 1 | MAT/05 | 6 | |
69830 | Financial Econometrics A.C. | B | SECS-P/05 | 10 |
29515 | Advanced Statistics | C | SECS-S/01 | 10 |
Period ? The period in which lectures are held 1: 16/09/2024 - 25/10/2024 2: 04/11/2024 - 20/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 30/05/2025 A: 16/09/2024 - 20/12/2024 B: 10/02/2025 - 30/05/2025 C: 04/11/2024 - 21/03/2025 D: 16/09/2024 - 21/03/2025 H: 01/09/2024 - 30/09/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
79034 | Demographic Models for Insurance and Enterprises | 4 | SECS-S/04 | 6 |
79037 | Economics and Evaluation of Financial and Insurance Companies | 4 | SECS-P/07 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 25/10/2024 2: 04/11/2024 - 20/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 30/05/2025 A: 16/09/2024 - 20/12/2024 B: 10/02/2025 - 30/05/2025 C: 04/11/2024 - 21/03/2025 D: 16/09/2024 - 21/03/2025 H: 01/09/2024 - 30/09/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
79039 | Risk Management (I.C.) | 4 | ||
79041 Models of Financial and Insurance Risk Management | 4 | SECS-S/06 | 6 | |
79042 Moldels of Insolvency Prevision | 3 | SECS-P/07 | 6 | |
17274 | Actuarial Techniques | A | SECS-S/06 | 10 |
Period ? The period in which lectures are held 1: 16/09/2024 - 25/10/2024 2: 04/11/2024 - 20/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 30/05/2025 A: 16/09/2024 - 20/12/2024 B: 10/02/2025 - 30/05/2025 C: 04/11/2024 - 21/03/2025 D: 16/09/2024 - 21/03/2025 H: 01/09/2024 - 30/09/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
75407 | Trading Algorhitms | 1 | SECS-S/03 | 6 |
79044 | Statistical Models for Actuarial Sciences | 3 | SECS-S/01 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 25/10/2024 2: 04/11/2024 - 20/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 30/05/2025 A: 16/09/2024 - 20/12/2024 B: 10/02/2025 - 30/05/2025 C: 04/11/2024 - 21/03/2025 D: 16/09/2024 - 21/03/2025 H: 01/09/2024 - 30/09/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
69841 | Risk Econometrics | 2 | SECS-P/05 | 6 |
89901 | Advanced Course in Actuarial Techniques | 4 | SECS-S/01 | 6 |
Period ? The period in which lectures are held 1: 16/09/2024 - 25/10/2024 2: 04/11/2024 - 20/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 30/05/2025 A: 16/09/2024 - 20/12/2024 B: 10/02/2025 - 30/05/2025 C: 04/11/2024 - 21/03/2025 D: 16/09/2024 - 21/03/2025 H: 01/09/2024 - 30/09/2024 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
---|---|---|---|---|
84119 | Seminars 3 CFU | 1 | 3 | |
75407 |
Trading Algorhitms
Qualora non già scelto |
1 | SECS-S/03 | 6 |
69841 |
Risk Econometrics
Qualora non già scelto |
2 | SECS-P/05 | 6 |
B5557 | DATA SCIENCE FOR SOCIAL SCIENCES AND POPULATION ANALYTICS | 3 | 6 | |
B5558 | STATISTICS FOR MODELLING ECONOMIC BEHAVIOURS | 3 | SECS-S/03 | 6 |
79044 |
Statistical Models for Actuarial Sciences
Qualora non già scelto |
3 | SECS-S/01 | 6 |
89901 |
Advanced Course in Actuarial Techniques
Qualora non già scelto |
4 | SECS-S/01 | 6 |
B6632 | LABORATORIO DI AMBIENTI DI SVILUPPO PER L'ANALISI STATISTICA | A | 3 | |
15349 | Internship | T | 9 |
Period ? The period in which lectures are held 1: 16/09/2024 - 25/10/2024 2: 04/11/2024 - 20/12/2024 3: 10/02/2025 - 21/03/2025 4: 07/04/2025 - 30/05/2025 A: 16/09/2024 - 20/12/2024 B: 10/02/2025 - 30/05/2025 C: 04/11/2024 - 21/03/2025 D: 16/09/2024 - 21/03/2025 H: 01/09/2024 - 30/09/2024 | cfu ? Credits | |||
---|---|---|---|---|
27083 | Final Dissertation | 1 | 15 | |
81354 | Internship Abroad for Preparation for the Final Examination | T | 12 | |
70441 | Internship for Final Dissertation | T | 5 | |
86230 | Final Dissertation | Z | 3 | |
84586 | Final Dissertation | Z | 10 | |
81355 | Preparation for the Final Examination Abroad | Z | 12 |