| Period ? The period in which lectures are held 1: 02/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 32687 | Microeconomics (I.C.) | 1 | ||
| 28873 Microeconomics 1 | 1 | SECS-P/01 | 6 | |
| 28874 Microeconomics 2 | 2 | SECS-P/01 | 6 | |
| 90295 | Quantitative Methods For Economic Analysis (I.C) | 2 | ||
| 28885 Econometrics 1 | 2 | SECS-P/05 | 6 | |
| 28895 Mathematical Economics | 1 | SECS-S/06 | 6 | |
| 90293 | Econometrics (I.C) | 3 | ||
| 34481 Econometrics 2 | 3 | SECS-P/05 | 6 | |
| 34490 Econometrics 3 | 4 | SECS-P/05 | 6 | |
| 32686 | Macroeconomics (I.C.) | 3 | ||
| 28875 Macroeconomics 1 | 3 | SECS-P/01 | 6 | |
| 28876 Macroeconomics 2 | 4 | SECS-P/01 | 6 | |
| 87458 | Finance (I.C.) | 4 | ||
| 78173 Asset Pricing | 4 | SECS-P/11 | 6 | |
| 78159 Financial Products and Markets | 3 | SECS-P/11 | 6 |
| Period ? The period in which lectures are held 1: 02/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 92370 | Laboratory Of Mathematical Economics | 1 | SECS-S/06 | 3 |
| 92404 | TUTORIALS IN STATISTICS | 1 | 0 |
| Period ? The period in which lectures are held 1: 02/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 90354 | Law, Economics And Markets - Not available for the year 2019/2020 | 1 | IUS/05 | 6 |
| 90355 | Statistics For High Dimensional Data - Not available for the year 2019/2020 | 1 | SECS-S/01 | 6 |
| Period ? The period in which lectures are held 1: 02/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 | cfu ? Credits | |||
|---|---|---|---|---|
| 26356 | French Language Test B - 1 | 1 | 3 | |
| 26344 | German Language Test B - 1 | 1 | 3 | |
| 26350 | Spanish Language Test B - 1 | 1 | 3 | |
| 24962 |
Seminars
From September 2017 to June 2018, Tuesday 14-16 pm, Seminar Room DSE |
A | 3 |
| Period ? The period in which lectures are held 1: 02/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 91681 |
Internship I
150 hours |
1 | 6 | |
| 81621 |
Internship II
300 hours |
1 | 12 | |
| 81618 | Big Data: New Tools for Econometrics | 2 | SECS-P/05 | 6 |
| 37262 | Computer Programming | 2 | INF/01 | 6 |
| 87459 | International Monetary Economics | 2 | SECS-P/01 | 6 |
| 89255 | Research Methods And Communication In Economics | 2 | SECS-P/01 | 3 |
| 91682 | Structural Macroeconometrics | 2 | SECS-P/05 | 6 |
| 34504 | Topics in Microeconomics | 2 | SECS-P/01 | 3 |
| 88353 | GIS Tools Laboratory | 3 | SECS-P/01 | 3 |
| 84168 | Introduction to Dsge Models | 3 | SECS-P/01 | 3 |
| 87460 | History Of Economic Thought | 4 | SECS-P/04 | 6 |
| 91937 | Topics in Econometrics | 4 | SECS-P/05 | 3 |
| Period ? The period in which lectures are held 1: 02/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 | cfu ? Credits | |||
|---|---|---|---|---|
| 86228 | Final Examination | 1 | 3 | |
| 84551 |
Internship Abroad for Preparation for the Final Examination
300 hours |
1 | 12 | |
| 84549 |
Internship for Preparation for the Final Examination
300 hours |
1 | 12 | |
| 84548 | Preparation for the Final Examination Abroad | 1 | 12 | |
| 37849 | Final Examination LM | 4 | 15 |
| Period ? The period in which lectures are held 1: 02/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 90351 | Advanced Microeconometrics - Not available for the year 2019/2020 | 1 | SECS-P/05 | 6 |
| 90388 | Advanced Panel Data Methods - Not available for the year 2019/2020 | 1 | SECS-P/05 | 6 |
| 90302 | Advanced Time Series Econometrics - Not available for the year 2019/2020 | 1 | SECS-P/05 | 6 |
| 90350 | Causal Inference And Program Evaluation - Not available for the year 2019/2020 | 1 | SECS-P/05 | 6 |
| 90352 | Machine Learning For Economists - Not available for the year 2019/2020 | 1 | SECS-P/05 | 6 |
| 90349 | Structural Macroeconometrics - Not available for the year 2019/2020 | 1 | SECS-P/05 | 6 |
| Period ? The period in which lectures are held 1: 02/09/2019 - 24/10/2019 2: 04/11/2019 - 12/12/2019 3: 17/02/2020 - 27/03/2020 4: 20/04/2020 - 30/05/2020 | ssd ? Disciplinary-scientific area to which the learning activity belongs | cfu ? Credits | ||
|---|---|---|---|---|
| 90298 | Advanced Macroeconomics - Not available for the year 2019/2020 | 1 | SECS-P/01 | 6 |
| 78176 | Behavioral Economics | 1 | SECS-P/01 | 6 |
| 90296 | Information Economics - Not available for the year 2019/2020 | 1 | SECS-P/01 | 6 |
| 31512 | Political Economy In Macroeconomics | 1 | SECS-P/01 | 6 |
| 90299 | Public Economics - Not available for the year 2019/2020 | 1 | SECS-P/03 | 6 |
| 31526 | Economic Development | 2 | SECS-P/01 | 6 |
| 72936 | Theory and Empirics of Comparative Development | 2 | SECS-P/01 | 6 |
| 81604 | Industrial Organizations: Theory and Applications | 3 | SECS-P/01 | 6 |
| 78175 | International Trade: Theory and Applications - Not available for the year 2019/2020 | 3 | SECS-P/01 | 6 |
| 39069 | Labor Economics | 3 | SECS-P/01 | 6 |